Foreign Exchange Rates

Foreign Exchange Rates
Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 286.40 296.00 304.00
GBP BRITISH POUND 358.06 370.06 381.82
EUR EUROP CURRENCY UNIT 303.73 317.46 329.47
JPY JAPANESE YEN 01.82 01.90 01.98
NZD NEW ZEALAND DOLLAR 167.95 176.53 184.17
HKD HONG KONG DOLLAR 35.97 37.81 39.44
JOD JORDANIAN DINAR 403.95 417.49 436.45
KWD KUWAITI DINAR 930.47 961.66 1,005.33
MYR MALAYSIAN RINGGIT 59.95 61.96 64.77
NOK NORWEGIAN KRONE 26.12 27.00 28.22
OMR OMANI RIAL 743.93 768.86 803.77
QAR QATARI RIYAL 78.52 81.15 84.84
SAR SAUDI ARABIAN RIYAL 76.36 78.92 82.50
SEK SWEDISH KRONA 25.87 27.20 28.37
SGD SINGAPORE DOLLAR 205.89 217.66 227.07
THB THAI BHAT 07.74 08.00 08.36
DKK DANISH KRONE 40.50 42.57 44.41
CHF SWISS FRANC 308.40 324.17 338.19
CAD CANADIAN DOLLAR 206.21 216.75 226.13
BHD BAHRAINI DINAR 759.70 785.17 820.82
AED EMIRATI DIRHAM 77.98 80.59 84.25
AUD AUSTRALIAN DOLLAR 183.83 193.23 201.58

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.