Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 18-Sep-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 293.83 307.95 296.05 307.95 296.05 307.95 307.95
GBP 399.87 420.00 402.89 420.00 402.89 420.00 420.00
EUR 346.33 364.71 348.94 364.71 348.94 364.71 364.71
JPY 01.98 02.11 02.00 02.11 02.00 02.11 02.11
NZD 172.41 184.49 173.71 184.49 173.71 184.49 184.49
HKD 37.01 40.39 37.29 40.39 37.29 40.39 40.39
JOD 405.85 442.99 408.91 442.99 408.91 442.99 442.99
KWD 942.93 1,029.23 950.06 1,029.23 950.06 1,029.23 1,029.23
MYR 68.58 74.86 69.10 74.86 69.10 74.86 74.86
NOK 29.45 31.82 29.67 31.82 29.67 31.82 31.82
OMR 747.36 815.76 753.01 815.76 753.01 815.76 815.76
QAR 78.94 86.17 79.54 86.17 79.54 86.17 86.17
SAR 76.70 83.72 77.28 83.72 77.28 83.72 83.72
SEK 30.94 33.77 31.17 33.77 31.17 33.77 33.77
SGD 228.01 242.68 229.73 242.68 229.73 242.68 242.68
THB 09.05 09.88 09.12 09.88 09.12 09.88 09.88
DKK 45.54 49.71 45.89 49.71 45.89 49.71 49.71
CHF 368.36 393.94 371.15 393.94 371.15 393.94 393.94
CAD 213.06 223.71 214.67 223.71 214.67 223.71 223.71
BHD 763.22 833.07 768.99 833.07 768.99 833.07 833.07
AED 78.35 85.52 78.94 85.52 78.94 85.52 85.52
AUD 192.92 207.07 194.38 207.07 194.38 207.07 207.07

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.