Currency Code | Currency | Buying Rates | Mid Rates | Selling Rates |
---|---|---|---|---|
USD | US DOLLAR | 351.94 | 360.94 | 368.44 |
GBP | BRITISH POUND | 425.27 | 436.14 | 446.80 |
EUR | EUROP CURRENCY UNIT | 356.49 | 368.75 | 379.48 |
JPY | JAPANESE YEN | 02.58 | 02.67 | 02.76 |
NZD | NEW ZEALAND DOLLAR | 218.66 | 227.16 | 234.71 |
HKD | HONG KONG DOLLAR | 44.26 | 45.98 | 47.51 |
JOD | JORDANIAN DINAR | 495.73 | 508.40 | 526.15 |
KWD | KUWAITI DINAR | 1,146.70 | 1,176.03 | 1,217.08 |
MYR | MALAYSIAN RINGGIT | 78.95 | 80.97 | 83.80 |
NOK | NORWEGIAN KRONE | 36.20 | 37.12 | 38.42 |
OMR | OMANI RIAL | 914.13 | 937.51 | 970.23 |
QAR | QATARI RIYAL | 95.60 | 98.05 | 101.47 |
SAR | SAUDI ARABIAN RIYAL | 93.61 | 96.01 | 99.36 |
SEK | SWEDISH KRONA | 34.18 | 35.51 | 36.69 |
SGD | SINGAPORE DOLLAR | 250.98 | 261.86 | 270.57 |
THB | THAI BHAT | 09.96 | 10.21 | 10.57 |
DKK | DANISH KRONE | 47.71 | 49.56 | 51.21 |
CHF | SWISS FRANC | 364.38 | 378.54 | 391.13 |
CAD | CANADIAN DOLLAR | 269.59 | 280.07 | 289.38 |
BHD | BAHRAINI DINAR | 933.54 | 957.41 | 990.84 |
AED | EMIRATI DIRHAM | 95.82 | 98.27 | 101.70 |
AUD | AUSTRALIAN DOLLAR | 241.91 | 251.30 | 259.66 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch