Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 06-Jul-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 291.88 305.91 294.09 305.91 294.09 305.91 305.91
GBP 398.12 418.17 401.13 418.17 401.13 418.17 418.17
EUR 342.60 360.80 345.19 360.80 345.19 360.80 360.80
JPY 02.00 02.13 02.01 02.13 02.01 02.13 02.13
NZD 175.29 187.58 176.62 187.58 176.62 187.58 187.58
HKD 36.42 39.75 36.69 39.75 36.69 39.75 39.75
JOD 403.16 440.06 406.21 440.06 406.21 440.06 440.06
KWD 936.17 1,021.85 943.24 1,021.85 943.24 1,021.85 1,021.85
MYR 67.53 73.71 68.04 73.71 68.04 73.71 73.71
NOK 28.58 30.88 28.79 30.88 28.79 30.88 30.88
OMR 742.44 810.39 748.05 810.39 748.05 810.39 810.39
QAR 78.43 85.60 79.02 85.60 79.02 85.60 85.60
SAR 76.22 83.19 76.79 83.19 76.79 83.19 83.19
SEK 29.87 32.61 30.10 32.61 30.10 32.61 32.61
SGD 227.18 241.79 228.89 241.79 228.89 241.79 241.79
THB 08.81 09.62 08.88 09.62 08.88 09.62 09.62
DKK 45.08 49.20 45.42 49.20 45.42 49.20 49.20
CHF 363.66 388.92 366.41 388.92 366.41 388.92 388.92
CAD 214.76 225.49 216.39 225.49 216.39 225.49 225.49
BHD 758.25 827.64 763.98 827.64 763.98 827.64 827.64
AED 77.83 84.96 78.42 84.96 78.42 84.96 84.96
AUD 189.44 203.33 190.87 203.33 190.87 203.33 203.33

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.