Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 05-Jan-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 302.42 314.99 304.71 314.99 304.71 314.99 314.99
GBP 406.56 426.19 409.63 426.19 409.63 426.19 426.19
EUR 353.94 372.21 356.62 372.21 356.62 372.21 372.21
JPY 01.92 02.02 01.93 02.02 01.93 02.02 02.02
NZD 172.86 183.18 174.17 183.18 174.17 183.18 183.18
HKD 38.45 40.81 38.74 40.81 38.74 40.81 40.81
JOD 416.41 454.49 419.55 454.49 419.55 454.49 454.49
KWD 959.55 1,046.39 966.80 1,046.39 966.80 1,046.39 1,046.39
MYR 72.86 79.33 73.41 79.33 73.41 79.33 79.33
NOK 29.90 31.49 30.13 31.49 30.13 31.49 31.49
OMR 767.10 836.61 772.90 836.61 772.90 836.61 836.61
QAR 80.78 88.16 81.39 88.16 81.39 88.16 88.16
SAR 78.94 85.71 79.54 85.71 79.54 85.71 85.71
SEK 32.61 34.49 32.86 34.49 32.86 34.49 34.49
SGD 234.17 246.75 235.94 246.75 235.94 246.75 246.75
THB 09.47 10.18 09.54 10.18 09.54 10.18 10.18
DKK 47.29 49.94 47.65 49.94 47.65 49.94 49.94
CHF 378.37 402.06 381.23 402.06 381.23 402.06 402.06
CAD 219.99 230.39 221.65 230.39 221.65 230.39 230.39
BHD 784.16 853.81 790.09 853.81 790.09 853.81 853.81
AED 80.93 87.19 81.54 87.19 81.54 87.19 87.19
AUD 200.21 213.41 201.72 213.41 201.72 213.41 213.41

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.