Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 30-Jul-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 294.07 308.20 296.30 308.20 296.30 308.20 308.20
GBP 392.34 412.10 395.30 412.10 395.30 412.10 412.10
EUR 339.16 357.17 341.72 357.17 341.72 357.17 357.17
JPY 01.97 02.10 01.98 02.10 01.98 02.10 02.10
NZD 173.54 185.70 174.85 185.70 174.85 185.70 185.70
HKD 36.69 40.04 36.96 40.04 36.96 40.04 40.04
JOD 406.18 443.36 409.25 443.36 409.25 443.36 443.36
KWD 942.91 1,029.21 950.04 1,029.21 950.04 1,029.21 1,029.21
MYR 68.00 74.22 68.51 74.22 68.51 74.22 74.22
NOK 28.40 30.69 28.61 30.69 28.61 30.69 30.69
OMR 747.99 816.45 753.64 816.45 753.64 816.45 816.45
QAR 79.00 86.23 79.60 86.23 79.60 86.23 86.23
SAR 76.78 83.81 77.36 83.81 77.36 83.81 83.81
SEK 29.86 32.60 30.09 32.60 30.09 32.60 32.60
SGD 226.82 241.41 228.53 241.41 228.53 241.41 241.41
THB 08.88 09.70 08.95 09.70 08.95 09.70 09.70
DKK 44.61 48.69 44.95 48.69 44.95 48.69 48.69
CHF 361.77 386.90 364.50 386.90 364.50 386.90 386.90
CAD 213.40 224.05 215.01 224.05 215.01 224.05 224.05
BHD 763.90 833.82 769.68 833.82 769.68 833.82 833.82
AED 78.41 85.59 79.01 85.59 79.01 85.59 85.59
AUD 189.25 203.12 190.68 203.12 190.68 203.12 203.12

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.