Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 292.97 | 298.95 | 304.93 |
GBP | BRITISH POUND | 385.59 | 395.48 | 405.37 |
EUR | EUROP CURRENCY UNIT | 325.13 | 335.18 | 345.24 |
JPY | JAPANESE YEN | 01.97 | 02.05 | 02.13 |
NZD | NEW ZEALAND DOLLAR | 169.83 | 175.99 | 182.15 |
HKD | HONG KONG DOLLAR | 36.92 | 38.46 | 40.00 |
JOD | JORDANIAN DINAR | 404.78 | 421.65 | 438.52 |
KWD | KUWAITI DINAR | 934.68 | 973.62 | 1,012.56 |
MYR | MALAYSIAN RINGGIT | 66.49 | 69.27 | 72.04 |
NOK | NORWEGIAN KRONE | 27.46 | 28.61 | 29.75 |
OMR | OMANI RIAL | 745.48 | 776.54 | 807.61 |
QAR | QATARI RIYAL | 78.69 | 81.96 | 85.24 |
SAR | SAUDI ARABIAN RIYAL | 76.51 | 79.70 | 82.89 |
SEK | SWEDISH KRONA | 29.41 | 30.64 | 31.86 |
SGD | SINGAPORE DOLLAR | 221.67 | 229.71 | 237.75 |
THB | THAI BHAT | 08.66 | 09.02 | 09.38 |
DKK | DANISH KRONE | 43.13 | 44.93 | 46.72 |
CHF | SWISS FRANC | 346.47 | 359.03 | 371.60 |
CAD | CANADIAN DOLLAR | 207.15 | 214.66 | 222.18 |
BHD | BAHRAINI DINAR | 761.22 | 792.94 | 824.66 |
AED | EMIRATI DIRHAM | 78.14 | 81.39 | 84.65 |
AUD | AUSTRALIAN DOLLAR | 184.42 | 191.10 | 197.79 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch