Foreign Exchange Rates

Foreign Exchange Rates
Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 314.40 324.00 332.00
GBP BRITISH POUND 386.16 397.95 409.51
EUR EUROP CURRENCY UNIT 331.46 345.09 357.02
JPY JAPANESE YEN 02.10 02.19 02.28
NZD NEW ZEALAND DOLLAR 183.69 192.23 199.82
HKD HONG KONG DOLLAR 39.60 41.44 43.08
JOD JORDANIAN DINAR 443.44 456.98 475.94
KWD KUWAITI DINAR 1,017.61 1,048.68 1,092.18
MYR MALAYSIAN RINGGIT 67.09 69.13 72.00
NOK NORWEGIAN KRONE 29.19 30.08 31.32
OMR OMANI RIAL 815.90 840.82 875.69
QAR QATARI RIYAL 86.24 88.87 92.56
SAR SAUDI ARABIAN RIYAL 83.82 86.38 89.97
SEK SWEDISH KRONA 27.70 28.99 30.13
SGD SINGAPORE DOLLAR 225.39 237.09 246.46
THB THAI BHAT 08.69 08.96 09.33
DKK DANISH KRONE 44.23 46.29 48.12
CHF SWISS FRANC 342.21 358.13 372.28
CAD CANADIAN DOLLAR 229.94 240.63 250.14
BHD BAHRAINI DINAR 834.02 859.48 895.14
AED EMIRATI DIRHAM 85.60 88.21 91.87
AUD AUSTRALIAN DOLLAR 198.84 208.09 216.31

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.