Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 14-Feb-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 301.79 314.33 304.07 314.33 304.07 314.33 314.33
GBP 409.65 429.43 412.74 429.43 412.74 429.43 429.43
EUR 356.44 374.84 359.13 374.84 359.13 374.84 374.84
JPY 01.96 02.07 01.98 02.07 01.98 02.07 02.07
NZD 180.50 191.27 181.87 191.27 181.87 191.27 191.27
HKD 38.24 40.59 38.53 40.59 38.53 40.59 40.59
JOD 415.53 453.54 418.67 453.54 418.67 453.54 453.54
KWD 965.92 1,053.33 973.22 1,053.33 973.22 1,053.33 1,053.33
MYR 75.62 82.33 76.19 82.33 76.19 82.33 82.33
NOK 31.46 33.13 31.70 33.13 31.70 33.13 33.13
OMR 765.59 834.96 771.37 834.96 771.37 834.96 834.96
QAR 80.84 88.23 81.45 88.23 81.45 88.23 88.23
SAR 78.77 85.52 79.37 85.52 79.37 85.52 85.52
SEK 33.55 35.48 33.80 35.48 33.80 35.48 35.48
SGD 237.52 250.27 239.32 250.27 239.32 250.27 250.27
THB 09.55 10.27 09.63 10.27 09.63 10.27 10.27
DKK 47.62 50.28 47.98 50.28 47.98 50.28 50.28
CHF 388.22 412.54 391.15 412.54 391.15 412.54 412.54
CAD 221.03 231.48 222.70 231.48 222.70 231.48 231.48
BHD 782.40 851.90 788.31 851.90 788.31 851.90 851.90
AED 80.76 87.01 81.37 87.01 81.37 87.01 87.01
AUD 211.30 225.24 212.90 225.24 212.90 225.24 225.24

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.