Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 25-Jan-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 302.37 314.94 304.66 314.94 304.66 314.94 314.94
GBP 406.58 426.22 409.66 426.22 409.66 426.22 426.22
EUR 353.40 371.65 356.07 371.65 356.07 371.65 371.65
JPY 01.89 02.00 01.91 02.00 01.91 02.00 02.00
NZD 177.05 187.61 178.39 187.61 178.39 187.61 187.61
HKD 38.40 40.76 38.69 40.76 38.69 40.76 40.76
JOD 416.34 454.42 419.49 454.42 419.49 454.42 454.42
KWD 966.21 1,053.65 973.51 1,053.65 973.51 1,053.65 1,053.65
MYR 73.57 80.10 74.12 80.10 74.12 80.10 80.10
NOK 30.52 32.14 30.75 32.14 30.75 32.14 32.14
OMR 767.07 836.58 772.87 836.58 772.87 836.58 836.58
QAR 81.00 88.40 81.61 88.40 81.61 88.40 88.40
SAR 78.93 85.70 79.53 85.70 79.53 85.70 85.70
SEK 33.30 35.22 33.55 35.22 33.55 35.22 35.22
SGD 234.82 247.43 236.60 247.43 236.60 247.43 247.43
THB 09.52 10.23 09.59 10.23 09.59 10.23 10.23
DKK 47.22 49.86 47.58 49.86 47.58 49.86 49.86
CHF 378.64 402.36 381.50 402.36 381.50 402.36 402.36
CAD 218.64 228.97 220.29 228.97 220.29 228.97 228.97
BHD 783.92 853.55 789.84 853.55 789.84 853.55 853.55
AED 80.92 87.18 81.53 87.18 81.53 87.18 87.18
AUD 204.30 217.77 205.85 217.77 205.85 217.77 217.77

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.