Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 23-Apr-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 309.89 322.77 312.23 322.77 312.23 322.77 322.77
GBP 416.53 436.65 419.68 436.65 419.68 436.65 436.65
EUR 360.75 379.38 363.48 379.38 363.48 379.38 379.38
JPY 01.93 02.03 01.95 02.03 01.95 02.03 02.03
NZD 180.80 191.59 182.17 191.59 182.17 191.59 191.59
THB 09.42 10.13 09.49 10.13 09.49 10.13 10.13
AED 82.93 89.35 83.56 89.35 83.56 89.35 89.35
AUD 218.72 233.14 220.37 233.14 220.37 233.14 233.14
BHD 803.14 874.47 809.21 874.47 809.21 874.47 874.47
CAD 226.00 236.69 227.71 236.69 227.71 236.69 236.69
CHF 390.47 414.93 393.42 414.93 393.42 414.93 414.93
DKK 48.17 50.87 48.54 50.87 48.54 50.87 50.87
HKD 39.19 41.59 39.48 41.59 39.48 41.59 41.59
JOD 426.69 465.72 429.91 465.72 429.91 465.72 465.72
KWD 987.64 1,077.02 995.10 1,077.02 995.10 1,077.02 1,077.02
MYR 76.40 83.18 76.97 83.18 76.97 83.18 83.18
SGD 241.31 254.26 243.13 254.26 243.13 254.26 254.26
SEK 33.27 35.19 33.52 35.19 33.52 35.19 35.19
SAR 80.88 87.81 81.49 87.81 81.49 87.81 87.81
QAR 83.04 90.62 83.67 90.62 83.67 90.62 90.62
NOK 33.09 34.85 33.34 34.85 33.34 34.85 34.85
OMR 786.08 857.31 792.02 857.31 792.02 857.31 857.31

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.