Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 21 November 2026 04:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.69 | 337.86 | 327.14 | 337.86 | 327.14 | 337.86 | 337.86 |
|
|
423.12 | 444.80 | 426.32 | 444.80 | 426.32 | 444.80 | 444.80 |
|
|
351.20 | 375.85 | 353.86 | 375.85 | 353.86 | 375.85 | 375.85 |
|
|
2.03 | 2.13 | 2.04 | 2.13 | 2.04 | 2.13 | 2.13 |
|
|
175.88 | 187.58 | 177.20 | 187.58 | 177.20 | 187.58 | 187.58 |
|
|
40.99 | 43.51 | 41.30 | 43.51 | 41.30 | 43.51 | 43.51 |
|
|
446.85 | 487.72 | 450.22 | 487.72 | 450.22 | 487.72 | 487.72 |
|
|
1025.76 | 1118.59 | 1033.51 | 1118.59 | 1033.51 | 1118.59 | 1118.59 |
|
|
77.11 | 83.96 | 77.69 | 83.96 | 77.69 | 83.96 | 83.96 |
|
|
33.01 | 34.77 | 33.26 | 34.77 | 33.26 | 34.77 | 34.77 |
|
|
823.22 | 897.81 | 829.44 | 897.81 | 829.44 | 897.81 | 897.81 |
|
|
86.96 | 94.90 | 87.61 | 94.90 | 87.61 | 94.90 | 94.90 |
|
|
84.69 | 91.95 | 85.33 | 91.95 | 85.33 | 91.95 | 91.95 |
|
|
31.58 | 33.40 | 31.82 | 33.40 | 31.82 | 33.40 | 33.40 |
|
|
249.89 | 263.31 | 251.78 | 263.31 | 251.78 | 263.31 | 263.31 |
|
|
9.40 | 10.11 | 9.47 | 10.11 | 9.47 | 10.11 | 10.11 |
|
|
47.31 | 49.96 | 47.67 | 49.96 | 47.67 | 49.96 | 49.96 |
|
|
381.12 | 404.99 | 384.00 | 404.99 | 384.00 | 404.99 | 404.99 |
|
|
224.82 | 237.30 | 226.52 | 237.30 | 226.52 | 237.30 | 237.30 |
|
|
840.91 | 915.61 | 847.27 | 915.61 | 847.27 | 915.61 | 915.61 |
|
|
86.85 | 93.57 | 87.51 | 93.57 | 87.51 | 93.57 | 93.57 |
|
|
213.31 | 227.37 | 214.92 | 227.37 | 214.92 | 227.37 | 227.37 |
|
|
48.11 | 51.20 | 48.48 | 51.20 | 48.48 | 51.20 | 51.20 |
|
|
3.27 | 3.83 | 3.30 | 3.83 | 3.30 | 3.83 | 3.83 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).