Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 06-Mar-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 303.84 316.47 306.13 316.47 306.13 316.47 316.47
GBP 404.75 424.30 407.81 424.30 407.81 424.30 424.30
EUR 351.24 369.38 353.90 369.38 353.90 369.38 369.38
JPY 01.92 02.02 01.93 02.02 01.93 02.02 02.02
NZD 177.98 188.60 179.33 188.60 179.33 188.60 188.60
HKD 38.47 40.83 38.76 40.83 38.76 40.83 40.83
JOD 418.36 456.62 421.52 456.62 421.52 456.62 456.62
KWD 969.14 1,056.85 976.47 1,056.85 976.47 1,056.85 1,056.85
MYR 75.22 81.90 75.78 81.90 75.78 81.90 81.90
NOK 31.27 32.93 31.50 32.93 31.50 32.93 32.93
OMR 770.74 840.58 776.56 840.58 776.56 840.58 840.58
QAR 81.33 88.75 81.94 88.75 81.94 88.75 88.75
SAR 79.25 86.04 79.85 86.04 79.85 86.04 86.04
SEK 32.71 34.60 32.96 34.60 32.96 34.60 34.60
SGD 236.36 249.05 238.14 249.05 238.14 249.05 249.05
THB 09.43 10.14 09.50 10.14 09.50 10.14 10.14
DKK 46.92 49.54 47.27 49.54 47.27 49.54 49.54
CHF 385.35 409.48 388.26 409.48 388.26 409.48 409.48
CAD 221.79 232.27 223.46 232.27 223.46 232.27 232.27
BHD 787.14 857.06 793.09 857.06 793.09 857.06 857.06
AED 81.30 87.59 81.92 87.59 81.92 87.59 87.59
AUD 211.27 225.20 212.86 225.20 212.86 225.20 225.20

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.