Exchange Rates (Name of currency) |
Rate: Rupees per unit of foreign currency as at 15-04-2021 | ||||||
Currency | Demand Draft | Telegraphic Transfers |
Import Bill Rates |
||||
Buying Rate |
Buying Rate |
Selling Rate |
Buying Rate |
Selling Rate |
|||
US DOLLAR (USD) | 197.82 | 198.60 | 205.75 | 199.25 | 205.75 | 205.75 | |
BRITISH POUND (GBP) | 271.51 | 271.86 | 282.43 | 271.97 | 282.43 | 282.43 | |
EUROP CURRENCY UNIT (EUR) | 233.79 | 234.56 | 246.15 | 235.33 | 246.15 | 246.15 | |
JAPANESE YEN (JPY) | 01.80 | 01.80 | 01.90 | 01.80 | 01.90 | 01.90 | |
NEW ZEALAND DOLLAR (NZD) | 137.15 | 138.06 | 145.82 | 138.51 | 145.82 | 145.82 | |
HONG KONG DOLLAR (HKD) | 25.11 | 25.28 | 26.70 | 25.36 | 26.70 | 26.70 | |
JORDANIAN DINAR (JOD) | 248.94 | 280.11 | 293.31 | 281.95 | 293.31 | 293.31 | |
KUWAITI DINAR (KWD) | 584.44 | 657.62 | 688.61 | 661.92 | 688.61 | 688.61 | |
MALAYSIAN RINGGIT (MYR) | 45.79 | 47.99 | 50.25 | 48.31 | 50.25 | 50.25 | |
NORWEGIAN KRONE (NOK) | 22.88 | 23.34 | 24.44 | 23.49 | 24.44 | 24.44 | |
OMANI RIAL (OMR) | 458.45 | 515.85 | 540.16 | 519.23 | 540.16 | 540.16 | |
QATARI RIYAL (QAR) | 48.47 | 54.54 | 57.11 | 54.89 | 57.11 | 57.11 | |
SAUDI ARABIAN RIYAL (SAR) | 47.06 | 52.96 | 55.45 | 53.30 | 55.45 | 55.45 | |
SWEDISH KRONA (SEK) | 22.83 | 22.98 | 24.27 | 23.05 | 24.27 | 24.27 | |
SINGAPORE DOLLAR (SGD) | 145.29 | 145.97 | 154.68 | 146.94 | 154.68 | 154.68 | |
THAI BHAT (THB) | 06.01 | 06.30 | 06.60 | 06.34 | 06.60 | 06.60 | |
DANISH KRONE (DKK) | 31.23 | 31.44 | 33.20 | 31.54 | 33.20 | 33.20 | |
SWISS FRANC (CHF) | 211.00 | 212.40 | 224.33 | 213.10 | 224.33 | 224.33 | |
CANADIAN DOLLAR (CAD) | 155.64 | 156.67 | 165.48 | 157.19 | 165.48 | 165.48 | |
BAHRAINI DINAR (BHD) | 468.15 | 526.77 | 551.60 | 530.22 | 551.60 | 551.60 | |
EMIRATI DIRHAM (AED) | 48.05 | 54.07 | 56.62 | 54.42 | 56.62 | 56.62 | |
AUSTRALIAN DOLLAR (AUD) | 148.99 | 149.48 | 157.88 | 149.98 | 157.88 | 157.88 |
Any questions?
Get in touch
Get in touch