Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 12-Jul-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 292.76 306.83 294.97 306.83 294.97 306.83 306.83
GBP 396.41 416.37 399.40 416.37 399.40 416.37 416.37
EUR 340.92 359.02 343.49 359.02 343.49 359.02 359.02
JPY 01.97 02.11 01.99 02.11 01.99 02.11 02.11
NZD 174.36 186.58 175.67 186.58 175.67 186.58 186.58
HKD 36.52 39.87 36.80 39.87 36.80 39.87 39.87
JOD 404.37 441.38 407.42 441.38 407.42 441.38 441.38
KWD 937.32 1,023.10 944.40 1,023.10 944.40 1,023.10 1,023.10
MYR 67.37 73.54 67.88 73.54 67.88 73.54 73.54
NOK 28.53 30.83 28.75 30.83 28.75 30.83 30.83
OMR 744.72 812.87 750.34 812.87 750.34 812.87 812.87
QAR 78.44 85.62 79.03 85.62 79.03 85.62 85.62
SAR 76.44 83.44 77.02 83.44 77.02 83.44 83.44
SEK 30.10 32.85 30.32 32.85 30.32 32.85 32.85
SGD 226.75 241.33 228.46 241.33 228.46 241.33 241.33
THB 08.79 09.59 08.86 09.59 08.86 09.59 09.59
DKK 44.86 48.96 45.20 48.96 45.20 48.96 48.96
CHF 363.18 388.40 365.92 388.40 365.92 388.40 388.40
CAD 213.47 224.13 215.08 224.13 215.08 224.13 224.13
BHD 760.50 830.10 766.25 830.10 766.25 830.10 830.10
AED 78.06 85.21 78.65 85.21 78.65 85.21 85.21
AUD 190.27 204.22 191.71 204.22 191.71 204.22 204.22

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.