Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 294.09 | 300.00 | 305.91 |
GBP | BRITISH POUND | 394.30 | 402.68 | 411.05 |
EUR | EUROP CURRENCY UNIT | 332.14 | 339.65 | 347.15 |
JPY | JAPANESE YEN | 02.02 | 02.08 | 02.14 |
NZD | NEW ZEALAND DOLLAR | 172.78 | 178.14 | 183.50 |
HKD | HONG KONG DOLLAR | 36.79 | 38.32 | 39.85 |
JOD | JORDANIAN DINAR | 406.21 | 423.13 | 440.06 |
KWD | KUWAITI DINAR | 938.45 | 977.55 | 1,016.65 |
MYR | MALAYSIAN RINGGIT | 67.33 | 70.13 | 72.94 |
NOK | NORWEGIAN KRONE | 28.33 | 29.36 | 30.39 |
OMR | OMANI RIAL | 748.10 | 779.27 | 810.44 |
QAR | QATARI RIYAL | 79.00 | 82.29 | 85.59 |
SAR | SAUDI ARABIAN RIYAL | 76.79 | 79.99 | 83.19 |
SEK | SWEDISH KRONA | 29.99 | 31.24 | 32.49 |
SGD | SINGAPORE DOLLAR | 225.85 | 232.22 | 238.58 |
THB | THAI BHAT | 08.78 | 09.15 | 09.51 |
DKK | DANISH KRONE | 43.71 | 45.53 | 47.35 |
CHF | SWISS FRANC | 353.61 | 364.48 | 375.34 |
CAD | CANADIAN DOLLAR | 211.41 | 215.86 | 220.31 |
BHD | BAHRAINI DINAR | 763.91 | 795.73 | 827.56 |
AED | EMIRATI DIRHAM | 78.41 | 81.68 | 84.94 |
AUD | AUSTRALIAN DOLLAR | 187.07 | 193.17 | 199.27 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch