Foreign Exchange Rates

Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 293.71 299.70 305.69
GBP BRITISH POUND 391.27 401.30 411.33
EUR EUROP CURRENCY UNIT 330.45 340.67 350.89
JPY JAPANESE YEN 02.02 02.10 02.19
NZD NEW ZEALAND DOLLAR 171.49 177.71 183.93
HKD HONG KONG DOLLAR 37.08 38.63 40.17
JOD JORDANIAN DINAR 405.80 422.71 439.62
KWD KUWAITI DINAR 939.41 978.55 1,017.69
MYR MALAYSIAN RINGGIT 66.64 69.42 72.19
NOK NORWEGIAN KRONE 27.70 28.85 30.01
OMR OMANI RIAL 747.31 778.45 809.59
QAR QATARI RIYAL 78.93 82.21 85.50
SAR SAUDI ARABIAN RIYAL 76.70 79.90 83.10
SEK SWEDISH KRONA 29.80 31.04 32.29
SGD SINGAPORE DOLLAR 221.12 229.14 237.16
THB THAI BHAT 08.61 08.96 09.32
DKK DANISH KRONE 43.81 45.64 47.46
CHF SWISS FRANC 351.03 363.76 376.49
CAD CANADIAN DOLLAR 208.91 216.48 224.06
BHD BAHRAINI DINAR 763.22 795.02 826.82
AED EMIRATI DIRHAM 78.33 81.59 84.86
AUD AUSTRALIAN DOLLAR 185.05 191.76 198.47

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.