Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 283.90 | 293.50 | 301.50 |
GBP | BRITISH POUND | 355.98 | 368.02 | 379.82 |
EUR | EUROP CURRENCY UNIT | 302.20 | 315.98 | 328.04 |
JPY | JAPANESE YEN | 02.02 | 02.11 | 02.21 |
NZD | NEW ZEALAND DOLLAR | 169.73 | 178.49 | 186.28 |
HKD | HONG KONG DOLLAR | 35.63 | 37.47 | 39.11 |
JOD | JORDANIAN DINAR | 400.28 | 413.82 | 432.77 |
KWD | KUWAITI DINAR | 923.37 | 954.60 | 998.31 |
MYR | MALAYSIAN RINGGIT | 61.86 | 63.95 | 66.88 |
NOK | NORWEGIAN KRONE | 25.70 | 26.57 | 27.78 |
OMR | OMANI RIAL | 737.36 | 762.30 | 797.21 |
QAR | QATARI RIYAL | 77.92 | 80.55 | 84.24 |
SAR | SAUDI ARABIAN RIYAL | 75.70 | 78.26 | 81.85 |
SEK | SWEDISH KRONA | 25.85 | 27.19 | 28.37 |
SGD | SINGAPORE DOLLAR | 206.24 | 218.13 | 227.64 |
THB | THAI BHAT | 08.21 | 08.48 | 08.87 |
DKK | DANISH KRONE | 40.34 | 42.43 | 44.28 |
CHF | SWISS FRANC | 308.48 | 324.40 | 338.55 |
CAD | CANADIAN DOLLAR | 207.72 | 218.43 | 227.96 |
BHD | BAHRAINI DINAR | 753.00 | 778.46 | 814.11 |
AED | EMIRATI DIRHAM | 77.29 | 79.91 | 83.56 |
AUD | AUSTRALIAN DOLLAR | 184.33 | 193.84 | 202.30 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch