Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 14-May-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 318.67 331.92 321.08 331.92 321.08 331.92 331.92
GBP 429.52 450.26 432.76 450.26 432.76 450.26 450.26
EUR 371.44 390.61 374.24 390.61 374.24 390.61 390.61
JPY 02.01 02.11 02.02 02.11 02.02 02.11 02.11
NZD 187.30 198.48 188.72 198.48 188.72 198.48 198.48
THB 09.69 10.42 09.76 10.42 09.76 10.42 10.42
AED 85.28 91.88 85.92 91.88 85.92 91.88 91.88
AUD 228.27 243.33 230.00 243.33 230.00 243.33 243.33
BHD 825.90 899.26 832.14 899.26 832.14 899.26 899.26
CAD 231.82 242.78 233.57 242.78 233.57 242.78 242.78
CHF 403.49 428.76 406.54 428.76 406.54 428.76 428.76
DKK 49.60 52.38 49.98 52.38 49.98 52.38 52.38
HKD 40.30 42.78 40.61 42.78 40.61 42.78 42.78
JOD 438.78 478.92 442.10 478.92 442.10 478.92 478.92
KWD 1,015.97 1,107.91 1,023.64 1,107.91 1,023.64 1,107.91 1,107.91
MYR 79.29 86.33 79.89 86.33 79.89 86.33 86.33
SGD 248.93 262.29 250.81 262.29 250.81 262.29 262.29
SEK 33.91 35.86 34.17 35.86 34.17 35.86 35.86
SAR 83.14 90.27 83.77 90.27 83.77 90.27 90.27
QAR 85.39 93.18 86.03 93.18 86.03 93.18 93.18
NOK 34.54 36.38 34.80 36.38 34.80 36.38 36.38
OMR 808.36 881.61 814.47 881.61 814.47 881.61 881.61

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.