Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 05-Jan-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 302.42 314.99 304.71 314.99 304.71 314.99 314.99
GBP 404.76 424.31 407.82 424.31 407.82 424.31 424.31
EUR 351.59 369.75 354.25 369.75 354.25 369.75 369.75
JPY 01.91 02.02 01.93 02.02 01.93 02.02 02.02
NZD 172.58 182.88 173.88 182.88 173.88 182.88 182.88
HKD 38.45 40.81 38.74 40.81 38.74 40.81 40.81
JOD 416.41 454.49 419.55 454.49 419.55 454.49 454.49
KWD 960.77 1,047.71 968.03 1,047.71 968.03 1,047.71 1,047.71
MYR 72.67 79.12 73.22 79.12 73.22 79.12 79.12
NOK 29.80 31.39 30.03 31.39 30.03 31.39 31.39
OMR 767.15 836.66 772.95 836.66 772.95 836.66 836.66
QAR 80.78 88.16 81.39 88.16 81.39 88.16 88.16
SAR 78.94 85.70 79.53 85.70 79.53 85.70 85.70
SEK 32.45 34.32 32.70 34.32 32.70 34.32 34.32
SGD 233.30 245.83 235.06 245.83 235.06 245.83 245.83
THB 09.47 10.18 09.55 10.18 09.55 10.18 10.18
DKK 46.97 49.59 47.32 49.59 47.32 49.59 49.59
CHF 376.98 400.60 379.83 400.60 379.83 400.60 400.60
CAD 219.24 229.61 220.90 229.61 220.90 229.61 229.61
BHD 784.11 853.76 790.03 853.76 790.03 853.76 853.76
AED 80.93 87.19 81.54 87.19 81.54 87.19 87.19
AUD 199.67 212.84 201.18 212.84 201.18 212.84 212.84

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.