Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 10 September 2026 10:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
320.92 | 334.26 | 323.34 | 334.26 | 323.34 | 334.26 | 334.26 |
|
|
433.66 | 454.60 | 436.94 | 454.60 | 436.94 | 454.60 | 454.60 |
|
|
371.71 | 390.90 | 374.52 | 390.90 | 374.52 | 390.90 | 390.90 |
|
|
2.08 | 2.19 | 2.10 | 2.19 | 2.10 | 2.19 | 2.19 |
|
|
186.09 | 197.20 | 187.50 | 197.20 | 187.50 | 197.20 | 197.20 |
|
|
40.54 | 43.03 | 40.84 | 43.03 | 40.84 | 43.03 | 43.03 |
|
|
441.87 | 482.29 | 445.21 | 482.29 | 445.21 | 482.29 | 482.29 |
|
|
1022.12 | 1114.62 | 1029.85 | 1114.62 | 1029.85 | 1114.62 | 1114.62 |
|
|
77.12 | 83.96 | 77.70 | 83.96 | 77.70 | 83.96 | 83.96 |
|
|
34.71 | 36.55 | 34.97 | 36.55 | 34.97 | 36.55 | 36.55 |
|
|
814.06 | 887.82 | 820.21 | 887.82 | 820.21 | 887.82 | 887.82 |
|
|
85.95 | 93.80 | 86.60 | 93.80 | 86.60 | 93.80 | 93.80 |
|
|
83.67 | 90.83 | 84.30 | 90.83 | 84.30 | 90.83 | 90.83 |
|
|
33.22 | 35.13 | 33.47 | 35.13 | 33.47 | 35.13 | 35.13 |
|
|
252.43 | 265.98 | 254.33 | 265.98 | 254.33 | 265.98 | 265.98 |
|
|
9.60 | 10.32 | 9.68 | 10.32 | 9.68 | 10.32 | 10.32 |
|
|
49.62 | 52.40 | 50.00 | 52.40 | 50.00 | 52.40 | 52.40 |
|
|
392.67 | 417.27 | 395.64 | 417.27 | 395.64 | 417.27 | 417.27 |
|
|
231.80 | 242.76 | 233.55 | 242.76 | 233.55 | 242.76 | 242.76 |
|
|
832.00 | 905.90 | 838.28 | 905.90 | 838.28 | 905.90 | 905.90 |
|
|
85.88 | 92.52 | 86.53 | 92.52 | 86.53 | 92.52 | 92.52 |
|
|
229.04 | 244.15 | 230.77 | 244.15 | 230.77 | 244.15 | 244.15 |
|
|
47.32 | 50.36 | 47.68 | 50.36 | 47.68 | 50.36 | 50.36 |
|
|
3.30 | 3.59 | 3.33 | 3.59 | 3.33 | 3.59 | 3.59 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).