Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 31 October 2026 01:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.72 | 338.22 | 327.18 | 338.22 | 327.18 | 338.22 | 338.22 |
|
|
433.80 | 454.75 | 437.08 | 454.75 | 437.08 | 454.75 | 454.75 |
|
|
361.93 | 380.62 | 364.67 | 380.62 | 364.67 | 380.62 | 380.62 |
|
|
2.05 | 2.16 | 2.07 | 2.16 | 2.07 | 2.16 | 2.16 |
|
|
181.56 | 192.39 | 182.93 | 192.39 | 182.93 | 192.39 | 192.39 |
|
|
40.99 | 43.51 | 41.30 | 43.51 | 41.30 | 43.51 | 43.51 |
|
|
447.11 | 488.01 | 450.49 | 488.01 | 450.49 | 488.01 | 488.01 |
|
|
1028.88 | 1121.99 | 1036.65 | 1121.99 | 1036.65 | 1121.99 | 1121.99 |
|
|
78.40 | 85.36 | 78.99 | 85.36 | 78.99 | 85.36 | 85.36 |
|
|
35.04 | 36.90 | 35.30 | 36.90 | 35.30 | 36.90 | 36.90 |
|
|
823.69 | 898.33 | 829.91 | 898.33 | 829.91 | 898.33 | 898.33 |
|
|
86.97 | 94.91 | 87.63 | 94.91 | 87.63 | 94.91 | 94.91 |
|
|
84.70 | 91.96 | 85.35 | 91.96 | 85.35 | 91.96 | 91.96 |
|
|
32.82 | 34.71 | 33.07 | 34.71 | 33.07 | 34.71 | 34.71 |
|
|
252.69 | 266.26 | 254.60 | 266.26 | 254.60 | 266.26 | 266.26 |
|
|
9.47 | 10.18 | 9.55 | 10.18 | 9.55 | 10.18 | 10.18 |
|
|
48.33 | 51.03 | 48.69 | 51.03 | 48.69 | 51.03 | 51.03 |
|
|
391.62 | 416.15 | 394.58 | 416.15 | 394.58 | 416.15 | 416.15 |
|
|
231.90 | 242.87 | 233.66 | 242.87 | 233.66 | 242.87 | 242.87 |
|
|
841.25 | 915.97 | 847.61 | 915.97 | 847.61 | 915.97 | 915.97 |
|
|
86.90 | 93.62 | 87.56 | 93.62 | 87.56 | 93.62 | 93.62 |
|
|
225.92 | 240.82 | 227.63 | 240.82 | 227.63 | 240.82 | 240.82 |
|
|
48.23 | 51.33 | 48.60 | 51.33 | 48.60 | 51.33 | 51.33 |
|
|
3.34 | 3.62 | 3.37 | 3.62 | 3.37 | 3.62 | 3.62 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).