Foreign Exchange Rates

Foreign Exchange Rates
Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 319.80 329.40 337.40
GBP BRITISH POUND 406.66 418.87 430.83
EUR EUROP CURRENCY UNIT 348.39 362.47 374.80
JPY JAPANESE YEN 02.15 02.24 02.33
NZD NEW ZEALAND DOLLAR 194.95 203.87 211.79
HKD HONG KONG DOLLAR 40.39 42.24 43.88
JOD JORDANIAN DINAR 450.71 464.24 483.18
KWD KUWAITI DINAR 1,037.87 1,069.03 1,112.65
MYR MALAYSIAN RINGGIT 68.87 70.94 73.83
NOK NORWEGIAN KRONE 30.16 31.06 32.33
OMR OMANI RIAL 830.68 855.62 890.53
QAR QATARI RIYAL 87.74 90.37 94.06
SAR SAUDI ARABIAN RIYAL 85.26 87.82 91.41
SEK SWEDISH KRONA 30.59 31.99 33.23
SGD SINGAPORE DOLLAR 235.64 247.67 257.29
THB THAI BHAT 09.21 09.48 09.87
DKK DANISH KRONE 46.50 48.63 50.52
CHF SWISS FRANC 359.22 375.64 390.24
CAD CANADIAN DOLLAR 232.54 243.17 252.62
BHD BAHRAINI DINAR 849.18 874.67 910.36
AED EMIRATI DIRHAM 87.08 89.69 93.35
AUD AUSTRALIAN DOLLAR 209.49 219.07 227.58

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.