Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 05-Oct-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 294.32 308.46 296.54 308.46 296.54 308.46 308.46
GBP 395.10 415.00 398.09 415.00 398.09 415.00 415.00
EUR 344.20 362.47 346.80 362.47 346.80 362.47 362.47
JPY 01.97 02.11 01.99 02.11 01.99 02.11 02.11
NZD 169.50 181.39 170.79 181.39 170.79 181.39 181.39
HKD 37.04 40.43 37.32 40.43 37.32 40.43 40.43
JOD 406.52 443.72 409.59 443.72 409.59 443.72 443.72
KWD 942.10 1,028.32 949.22 1,028.32 949.22 1,028.32 1,028.32
MYR 68.38 74.64 68.90 74.64 68.90 74.64 74.64
NOK 29.01 31.35 29.23 31.35 29.23 31.35 31.35
OMR 748.65 817.16 754.31 817.16 754.31 817.16 817.16
QAR 79.08 86.31 79.67 86.31 79.67 86.31 86.31
SAR 76.85 83.89 77.43 83.89 77.43 83.89 83.89
SEK 30.65 33.45 30.88 33.45 30.88 33.45 33.45
SGD 226.36 240.92 228.07 240.92 228.07 240.92 240.92
THB 08.88 09.69 08.95 09.69 08.95 09.69 09.69
DKK 45.26 49.40 45.60 49.40 45.60 49.40 49.40
CHF 365.13 390.49 367.89 390.49 367.89 390.49 390.49
CAD 210.54 221.05 212.13 221.05 212.13 221.05 221.05
BHD 764.51 834.48 770.29 834.48 770.29 834.48 834.48
AED 78.48 85.66 79.07 85.66 79.07 85.66 85.66
AUD 191.79 205.85 193.24 205.85 193.24 205.85 205.85

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.