Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 03-Apr-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 308.18 320.99 310.51 320.99 310.51 320.99 320.99
GBP 406.88 426.53 409.96 426.53 409.96 426.53 426.53
EUR 354.15 372.43 356.82 372.43 356.82 372.43 372.43
JPY 01.92 02.02 01.94 02.02 01.94 02.02 02.02
NZD 174.70 185.13 176.03 185.13 176.03 185.13 185.13
THB 09.26 09.95 09.33 09.95 09.33 09.95 09.95
AED 82.47 88.86 83.10 88.86 83.10 88.86 88.86
AUD 209.79 223.63 211.38 223.63 211.38 223.63 223.63
BHD 797.86 868.73 803.89 868.73 803.89 868.73 868.73
CAD 221.09 231.54 222.76 231.54 222.76 231.54 231.54
CHF 382.57 406.53 385.46 406.53 385.46 406.53 406.53
DKK 47.29 49.94 47.65 49.94 47.65 49.94 49.94
HKD 38.95 41.35 39.25 41.35 39.25 41.35 41.35
JOD 424.34 463.15 427.54 463.15 427.54 463.15 463.15
KWD 981.23 1,070.03 988.65 1,070.03 988.65 1,070.03 1,070.03
MYR 74.85 81.50 75.42 81.50 75.42 81.50 81.50
SGD 238.06 250.84 239.86 250.84 239.86 250.84 250.84
SEK 32.26 34.12 32.50 34.12 32.50 34.12 34.12
SAR 80.38 87.27 80.99 87.27 80.99 87.27 87.27
QAR 82.56 90.10 83.18 90.10 83.18 90.10 90.10
NOK 31.41 33.08 31.65 33.08 31.65 33.08 33.08
OMR 781.86 852.71 787.77 852.71 787.77 852.71 852.71

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.