Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 25-Nov-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 300.52 313.01 302.79 313.01 302.79 313.01 313.01
GBP 392.72 411.69 395.69 411.69 395.69 411.69 411.69
EUR 344.73 362.53 347.34 362.53 347.34 362.53 362.53
JPY 01.91 02.01 01.92 02.01 01.92 02.01 02.01
NZD 167.19 177.17 168.45 177.17 168.45 177.17 177.17
HKD 38.27 40.62 38.56 40.62 38.56 40.62 40.62
JOD 413.79 451.63 416.91 451.63 416.91 451.63 451.63
KWD 954.78 1,041.19 962.00 1,041.19 962.00 1,041.19 1,041.19
MYR 71.08 77.39 71.62 77.39 71.62 77.39 77.39
NOK 29.20 30.76 29.42 30.76 29.42 30.76 30.76
OMR 762.32 831.40 768.08 831.40 768.08 831.40 831.40
QAR 80.55 87.90 81.15 87.90 81.15 87.90 87.90
SAR 78.44 85.16 79.03 85.16 79.03 85.16 85.16
SEK 31.22 33.02 31.46 33.02 31.46 33.02 33.02
SGD 229.02 241.32 230.76 241.32 230.76 241.32 241.32
THB 09.14 09.82 09.20 09.82 09.20 09.82 09.82
DKK 46.06 48.64 46.41 48.64 46.41 48.64 48.64
CHF 367.85 390.89 370.63 390.89 370.63 390.89 390.89
CAD 212.41 222.45 214.01 222.45 214.01 222.45 222.45
BHD 779.15 848.36 785.04 848.36 785.04 848.36 848.36
AED 80.42 86.65 81.03 86.65 81.03 86.65 86.65
AUD 192.00 204.66 193.45 204.66 193.45 204.66 204.66

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.