Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 15-Oct-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 294.71 308.87 296.93 308.87 296.93 308.87 308.87
GBP 392.99 412.78 395.96 412.78 395.96 412.78 412.78
EUR 341.57 359.70 344.15 359.70 344.15 359.70 359.70
JPY 01.93 02.06 01.95 02.06 01.95 02.06 02.06
NZD 166.81 178.51 168.07 178.51 168.07 178.51 178.51
HKD 37.11 40.51 37.39 40.51 37.39 40.51 40.51
JOD 407.06 444.31 410.13 444.31 410.13 444.31 444.31
KWD 941.07 1,027.20 948.18 1,027.20 948.18 1,027.20 1,027.20
MYR 68.31 74.56 68.82 74.56 68.82 74.56 74.56
NOK 28.62 30.93 28.84 30.93 28.84 30.93 30.93
OMR 749.58 818.18 755.24 818.18 755.24 818.18 818.18
QAR 79.07 86.30 79.66 86.30 79.66 86.30 86.30
SAR 76.96 84.00 77.54 84.00 77.54 84.00 84.00
SEK 30.33 33.11 30.56 33.11 30.56 33.11 33.11
SGD 225.57 240.08 227.27 240.08 227.27 240.08 240.08
THB 08.87 09.68 08.94 09.68 08.94 09.68 09.68
DKK 44.90 49.01 45.24 49.01 45.24 49.01 49.01
CHF 364.43 389.74 367.18 389.74 367.18 389.74 389.74
CAD 209.76 220.23 211.34 220.23 211.34 220.23 220.23
BHD 765.55 835.61 771.33 835.61 771.33 835.61 835.61
AED 78.59 85.78 79.18 85.78 79.18 85.78 85.78
AUD 189.61 203.51 191.04 203.51 191.04 203.51 203.51

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.