Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 290.42 | 296.35 | 302.28 |
GBP | BRITISH POUND | 373.12 | 382.69 | 392.26 |
EUR | EUROP CURRENCY UNIT | 309.85 | 319.44 | 329.02 |
JPY | JAPANESE YEN | 01.89 | 01.97 | 02.05 |
NZD | NEW ZEALAND DOLLAR | 164.22 | 170.18 | 176.14 |
HKD | HONG KONG DOLLAR | 36.59 | 38.12 | 39.64 |
JOD | JORDANIAN DINAR | 401.26 | 417.98 | 434.70 |
KWD | KUWAITI DINAR | 922.61 | 961.05 | 999.49 |
MYR | MALAYSIAN RINGGIT | 64.21 | 66.88 | 69.56 |
NOK | NORWEGIAN KRONE | 27.01 | 28.13 | 29.26 |
OMR | OMANI RIAL | 739.00 | 769.79 | 800.58 |
QAR | QATARI RIYAL | 78.05 | 81.30 | 84.55 |
SAR | SAUDI ARABIAN RIYAL | 75.84 | 79.00 | 82.16 |
SEK | SWEDISH KRONA | 28.36 | 29.55 | 30.73 |
SGD | SINGAPORE DOLLAR | 213.71 | 221.46 | 229.21 |
THB | THAI BHAT | 08.39 | 08.74 | 09.09 |
DKK | DANISH KRONE | 41.10 | 42.82 | 44.53 |
CHF | SWISS FRANC | 324.00 | 335.75 | 347.50 |
CAD | CANADIAN DOLLAR | 200.47 | 207.74 | 215.01 |
BHD | BAHRAINI DINAR | 754.58 | 786.02 | 817.46 |
AED | EMIRATI DIRHAM | 77.46 | 80.68 | 83.91 |
AUD | AUSTRALIAN DOLLAR | 180.45 | 187.00 | 193.54 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch