Currency Code | Currency | Buying Rates | Mid Rates | Selling Rates |
---|---|---|---|---|
USD | US DOLLAR | 350.75 | 359.75 | 367.25 |
GBP | BRITISH POUND | 432.54 | 443.64 | 454.52 |
EUR | EUROP CURRENCY UNIT | 362.89 | 375.42 | 386.37 |
JPY | JAPANESE YEN | 02.68 | 02.78 | 02.87 |
NZD | NEW ZEALAND DOLLAR | 218.99 | 227.52 | 235.11 |
HKD | HONG KONG DOLLAR | 44.11 | 45.83 | 47.36 |
JOD | JORDANIAN DINAR | 494.68 | 507.37 | 525.14 |
KWD | KUWAITI DINAR | 1,142.43 | 1,171.75 | 1,212.79 |
MYR | MALAYSIAN RINGGIT | 79.82 | 81.86 | 84.73 |
NOK | NORWEGIAN KRONE | 35.92 | 36.85 | 38.14 |
OMR | OMANI RIAL | 911.07 | 934.45 | 967.18 |
QAR | QATARI RIYAL | 95.97 | 98.43 | 101.88 |
SAR | SAUDI ARABIAN RIYAL | 93.50 | 95.90 | 99.26 |
SEK | SWEDISH KRONA | 34.45 | 35.79 | 36.99 |
SGD | SINGAPORE DOLLAR | 248.01 | 258.80 | 267.44 |
THB | THAI BHAT | 10.11 | 10.37 | 10.74 |
DKK | DANISH KRONE | 48.55 | 50.44 | 52.13 |
CHF | SWISS FRANC | 345.47 | 358.94 | 370.92 |
CAD | CANADIAN DOLLAR | 269.75 | 280.27 | 289.62 |
BHD | BAHRAINI DINAR | 930.42 | 954.29 | 987.72 |
AED | EMIRATI DIRHAM | 95.49 | 97.94 | 101.37 |
AUD | AUSTRALIAN DOLLAR | 242.32 | 251.77 | 260.17 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch