Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 13-Jan-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 301.69 314.23 303.97 314.23 303.97 314.23 314.23
GBP 405.26 424.83 408.32 424.83 408.32 424.83 424.83
EUR 350.07 368.14 352.71 368.14 352.71 368.14 368.14
JPY 01.89 01.99 01.90 01.99 01.90 01.99 01.99
NZD 172.80 183.12 174.11 183.12 174.11 183.12 183.12
HKD 38.32 40.67 38.61 40.67 38.61 40.67 40.67
JOD 415.40 453.39 418.54 453.39 418.54 453.39 453.39
KWD 963.55 1,050.75 970.83 1,050.75 970.83 1,050.75 1,050.75
MYR 72.73 79.19 73.28 79.19 73.28 79.19 79.19
NOK 29.79 31.38 30.02 31.38 30.02 31.38 31.38
OMR 765.31 834.66 771.09 834.66 771.09 834.66 834.66
QAR 80.59 87.94 81.19 87.94 81.19 87.94 87.94
SAR 78.75 85.50 79.35 85.50 79.35 85.50 85.50
SEK 32.63 34.51 32.88 34.51 32.88 34.51 34.51
SGD 233.22 245.74 234.98 245.74 234.98 245.74 245.74
THB 09.48 10.19 09.55 10.19 09.55 10.19 10.19
DKK 46.75 49.37 47.11 49.37 47.11 49.37 49.37
CHF 374.37 397.82 377.20 397.82 377.20 397.82 397.82
CAD 216.89 227.15 218.53 227.15 218.53 227.15 227.15
BHD 782.15 851.62 788.06 851.62 788.06 851.62 851.62
AED 80.73 86.98 81.34 86.98 81.34 86.98 86.98
AUD 200.10 213.29 201.61 213.29 201.61 213.29 213.29

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.