Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 11-Apr-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 308.08 320.89 310.41 320.89 310.41 320.89 320.89
GBP 412.25 432.16 415.36 432.16 415.36 432.16 432.16
EUR 358.51 377.02 361.22 377.02 361.22 377.02 377.02
JPY 01.92 02.03 01.94 02.03 01.94 02.03 02.03
NZD 178.63 189.29 179.98 189.29 179.98 189.29 189.29
THB 09.42 10.13 09.49 10.13 09.49 10.13 10.13
AED 82.43 88.81 83.06 88.81 83.06 88.81 88.81
AUD 215.30 229.50 216.93 229.50 216.93 229.50 229.50
BHD 798.25 869.15 804.28 869.15 804.28 869.15 869.15
CAD 222.25 232.76 223.93 232.76 223.93 232.76 232.76
CHF 385.79 409.95 388.71 409.95 388.71 409.95 409.95
DKK 47.88 50.56 48.24 50.56 48.24 50.56 50.56
HKD 38.94 41.34 39.24 41.34 39.24 41.34 41.34
JOD 424.20 463.00 427.41 463.00 427.41 463.00 463.00
KWD 981.72 1,070.57 989.14 1,070.57 989.14 1,070.57 1,070.57
MYR 75.85 82.59 76.43 82.59 76.43 82.59 82.59
SGD 240.43 253.34 242.25 253.34 242.25 253.34 253.34
SEK 32.89 34.79 33.14 34.79 33.14 34.79 34.79
SAR 80.36 87.25 80.97 87.25 80.97 87.25 87.25
QAR 82.50 90.03 83.12 90.03 83.12 90.03 90.03
NOK 32.27 33.99 32.52 33.99 32.52 33.99 33.99
OMR 781.51 852.33 787.41 852.33 787.41 852.33 852.33

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.