Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 03 August 2026 08:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
327.75 | 341.37 | 330.23 | 341.37 | 330.23 | 341.37 | 341.37 |
|
|
440.04 | 461.28 | 443.36 | 461.28 | 443.36 | 461.28 | 461.28 |
|
|
376.13 | 395.55 | 378.97 | 395.55 | 378.97 | 395.55 | 395.55 |
|
|
2.08 | 2.19 | 2.10 | 2.19 | 2.10 | 2.19 | 2.19 |
|
|
191.32 | 202.74 | 192.77 | 202.74 | 192.77 | 202.74 | 202.74 |
|
|
41.39 | 43.94 | 41.71 | 43.94 | 41.71 | 43.94 | 43.94 |
|
|
451.28 | 492.56 | 454.69 | 492.56 | 454.69 | 492.56 | 492.56 |
|
|
1040.32 | 1134.46 | 1048.18 | 1134.46 | 1048.18 | 1134.46 | 1134.46 |
|
|
78.35 | 85.31 | 78.94 | 85.31 | 78.94 | 85.31 | 85.31 |
|
|
34.36 | 36.18 | 34.62 | 36.18 | 34.62 | 36.18 | 36.18 |
|
|
831.37 | 906.70 | 837.65 | 906.70 | 837.65 | 906.70 | 906.70 |
|
|
87.76 | 95.78 | 88.43 | 95.78 | 88.43 | 95.78 | 95.78 |
|
|
85.43 | 92.75 | 86.08 | 92.75 | 86.08 | 92.75 | 92.75 |
|
|
34.19 | 36.16 | 34.45 | 36.16 | 34.45 | 36.16 | 36.16 |
|
|
254.37 | 268.03 | 256.29 | 268.03 | 256.29 | 268.03 | 268.03 |
|
|
9.68 | 10.40 | 9.75 | 10.40 | 9.75 | 10.40 | 10.40 |
|
|
50.21 | 53.02 | 50.59 | 53.02 | 50.59 | 53.02 | 53.02 |
|
|
401.06 | 426.18 | 404.09 | 426.18 | 404.09 | 426.18 | 426.18 |
|
|
232.93 | 243.95 | 234.69 | 243.95 | 234.69 | 243.95 | 243.95 |
|
|
849.65 | 925.12 | 856.07 | 925.12 | 856.07 | 925.12 | 925.12 |
|
|
87.70 | 94.49 | 88.36 | 94.49 | 88.36 | 94.49 | 94.49 |
|
|
227.76 | 242.78 | 229.49 | 242.78 | 229.49 | 242.78 | 242.78 |
|
|
48.02 | 51.10 | 48.38 | 51.10 | 48.38 | 51.10 | 51.10 |
|
|
3.36 | 3.65 | 3.39 | 3.65 | 3.39 | 3.65 | 3.65 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).