Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 355.00 | 364.00 | 371.50 |
GBP | BRITISH POUND | 433.35 | 444.33 | 455.10 |
EUR | EUROP CURRENCY UNIT | 383.35 | 396.41 | 407.85 |
JPY | JAPANESE YEN | 02.73 | 02.83 | 02.92 |
NZD | NEW ZEALAND DOLLAR | 226.58 | 235.31 | 243.07 |
HKD | HONG KONG DOLLAR | 44.67 | 46.40 | 47.92 |
JOD | JORDANIAN DINAR | 500.56 | 513.25 | 531.02 |
KWD | KUWAITI DINAR | 1,164.26 | 1,193.78 | 1,235.10 |
MYR | MALAYSIAN RINGGIT | 83.16 | 85.27 | 88.22 |
NOK | NORWEGIAN KRONE | 35.27 | 36.17 | 37.42 |
OMR | OMANI RIAL | 922.14 | 945.52 | 978.25 |
QAR | QATARI RIYAL | 97.18 | 99.64 | 103.09 |
SAR | SAUDI ARABIAN RIYAL | 94.60 | 97.00 | 100.35 |
SEK | SWEDISH KRONA | 33.72 | 35.02 | 36.17 |
SGD | SINGAPORE DOLLAR | 266.12 | 277.56 | 286.71 |
THB | THAI BHAT | 10.75 | 11.02 | 11.40 |
DKK | DANISH KRONE | 51.30 | 53.27 | 55.03 |
CHF | SWISS FRANC | 383.29 | 398.05 | 411.18 |
CAD | CANADIAN DOLLAR | 262.83 | 272.96 | 281.95 |
BHD | BAHRAINI DINAR | 941.69 | 965.57 | 998.99 |
AED | EMIRATI DIRHAM | 96.65 | 99.10 | 102.53 |
AUD | AUSTRALIAN DOLLAR | 247.33 | 256.86 | 265.32 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch