Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 30-Jun-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 292.08 306.11 294.29 306.11 294.29 306.11 306.11
GBP 400.38 420.55 403.41 420.55 403.41 420.55 420.55
EUR 341.65 359.79 344.24 359.79 344.24 359.79 359.79
JPY 02.01 02.14 02.02 02.14 02.02 02.14 02.14
NZD 175.40 187.69 176.72 187.69 176.72 187.69 187.69
HKD 36.44 39.77 36.71 39.77 36.71 39.77 39.77
JOD 403.43 440.35 406.48 440.35 406.48 440.35 440.35
KWD 936.39 1,022.09 943.47 1,022.09 943.47 1,022.09 1,022.09
MYR 67.80 74.01 68.32 74.01 68.32 74.01 74.01
NOK 28.55 30.85 28.76 30.85 28.76 30.85 30.85
OMR 742.91 810.90 748.52 810.90 748.52 810.90 810.90
QAR 78.47 85.66 79.07 85.66 79.07 85.66 85.66
SAR 76.26 83.24 76.84 83.24 76.84 83.24 83.24
SEK 30.19 32.95 30.42 32.95 30.42 32.95 32.95
SGD 227.43 242.06 229.15 242.06 229.15 242.06 242.06
THB 08.79 09.59 08.86 09.59 08.86 09.59 09.59
DKK 44.96 49.07 45.30 49.07 45.30 49.07 49.07
CHF 362.08 387.23 364.82 387.23 364.82 387.23 387.23
CAD 213.46 224.12 215.07 224.12 215.07 224.12 224.12
BHD 758.40 827.81 764.13 827.81 764.13 827.81 827.81
AED 77.88 85.01 78.47 85.01 78.47 85.01 85.01
AUD 188.59 202.41 190.01 202.41 190.01 202.41 202.41

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.