Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 14-Dec-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 301.79 314.33 304.07 314.33 304.07 314.33 314.33
GBP 402.83 422.28 405.88 422.28 405.88 422.28 422.28
EUR 352.49 370.69 355.16 370.69 355.16 370.69 370.69
JPY 01.93 02.03 01.94 02.03 01.94 02.03 02.03
NZD 173.89 184.27 175.21 184.27 175.21 184.27 184.27
HKD 38.41 40.76 38.70 40.76 38.70 40.76 40.76
JOD 415.53 453.54 418.67 453.54 418.67 453.54 453.54
KWD 961.19 1,048.18 968.46 1,048.18 968.46 1,048.18 1,048.18
MYR 71.93 78.32 72.47 78.32 72.47 78.32 78.32
NOK 29.83 31.41 30.05 31.41 30.05 31.41 31.41
OMR 765.53 834.90 771.31 834.90 771.31 834.90 834.90
QAR 80.83 88.21 81.44 88.21 81.44 88.21 88.21
SAR 78.73 85.47 79.32 85.47 79.32 85.47 85.47
SEK 32.38 34.24 32.62 34.24 32.62 34.24 34.24
SGD 232.32 244.79 234.07 244.79 234.07 244.79 244.79
THB 09.38 10.08 09.45 10.08 09.45 10.08 10.08
DKK 47.10 49.73 47.45 49.73 47.45 49.73 49.73
CHF 375.89 399.43 378.73 399.43 378.73 399.43 399.43
CAD 218.52 228.85 220.17 228.85 220.17 228.85 228.85
BHD 782.50 852.01 788.42 852.01 788.42 852.01 852.01
AED 80.76 87.01 81.37 87.01 81.37 87.01 87.01
AUD 198.84 211.95 200.34 211.95 200.34 211.95 211.95

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.