Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 14-Mar-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 303.54 316.16 305.84 316.16 305.84 316.16 316.16
GBP 404.15 423.66 407.20 423.66 407.20 423.66 423.66
EUR 347.91 365.88 350.54 365.88 350.54 365.88 365.88
JPY 01.89 02.00 01.91 02.00 01.91 02.00 02.00
NZD 176.12 186.63 177.45 186.63 177.45 186.63 186.63
HKD 38.41 40.77 38.70 40.77 38.70 40.77 40.77
JOD 417.95 456.18 421.11 456.18 421.11 456.18 456.18
KWD 967.26 1,054.79 974.57 1,054.79 974.57 1,054.79 1,054.79
MYR 75.51 82.21 76.08 82.21 76.08 82.21 82.21
NOK 31.11 32.77 31.35 32.77 31.35 32.77 32.77
OMR 770.03 839.80 775.84 839.80 775.84 839.80 839.80
QAR 81.29 88.71 81.90 88.71 81.90 88.71 88.71
SAR 79.18 85.97 79.78 85.97 79.78 85.97 85.97
SEK 32.22 34.08 32.47 34.08 32.47 34.08 34.08
SGD 236.10 248.78 237.88 248.78 237.88 248.78 248.78
THB 09.29 09.98 09.36 09.98 09.36 09.98 09.98
DKK 46.47 49.06 46.82 49.06 46.82 49.06 49.06
CHF 382.28 406.23 385.17 406.23 385.17 406.23 406.23
CAD 222.07 232.57 223.75 232.57 223.75 232.57 232.57
BHD 785.76 855.55 791.69 855.55 791.69 855.55 855.55
AED 81.22 87.50 81.83 87.50 81.83 87.50 87.50
AUD 212.56 226.58 214.17 226.58 214.17 226.58 226.58

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.