Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 04-Nov-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 296.21 310.45 298.45 310.45 298.45 310.45 310.45
GBP 388.36 407.92 391.29 407.92 391.29 407.92 407.92
EUR 340.17 358.23 342.74 358.23 342.74 358.23 358.23
JPY 01.90 02.03 01.92 02.03 01.92 02.03 02.03
NZD 166.86 178.56 168.12 178.56 168.12 178.56 178.56
HKD 37.32 40.73 37.60 40.73 37.60 40.73 40.73
JOD 409.14 446.58 412.23 446.58 412.23 446.58 446.58
KWD 944.46 1,030.89 951.59 1,030.89 951.59 1,030.89 1,030.89
MYR 69.00 75.32 69.52 75.32 69.52 75.32 75.32
NOK 28.74 31.06 28.96 31.06 28.96 31.06 31.06
OMR 753.43 822.38 759.12 822.38 759.12 822.38 822.38
QAR 79.58 86.87 80.18 86.87 80.18 86.87 86.87
SAR 77.35 84.43 77.93 84.43 77.93 84.43 84.43
SEK 30.55 33.34 30.78 33.34 30.78 33.34 33.34
SGD 225.15 239.63 226.85 239.63 226.85 239.63 239.63
THB 08.92 09.74 08.99 09.74 08.99 09.74 09.74
DKK 44.73 48.83 45.07 48.83 45.07 48.83 48.83
CHF 362.40 387.57 365.14 387.57 365.14 387.57 387.57
CAD 210.43 220.93 212.02 220.93 212.02 220.93 220.93
BHD 769.44 839.86 775.26 839.86 775.26 839.86 839.86
AED 78.99 86.22 79.58 86.22 79.58 86.22 86.22
AUD 191.05 205.06 192.49 205.06 192.49 205.06 205.06

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.