Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 05 October 2026 06:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
322.72 | 336.14 | 325.16 | 336.14 | 325.16 | 336.14 | 336.14 |
|
|
424.78 | 445.29 | 427.99 | 445.29 | 427.99 | 445.29 | 445.29 |
|
|
359.15 | 377.70 | 361.87 | 377.70 | 361.87 | 377.70 | 377.70 |
|
|
2.03 | 2.14 | 2.05 | 2.14 | 2.05 | 2.14 | 2.14 |
|
|
178.85 | 189.53 | 180.21 | 189.53 | 180.21 | 189.53 | 189.53 |
|
|
40.73 | 43.23 | 41.04 | 43.23 | 41.04 | 43.23 | 43.23 |
|
|
444.36 | 485.00 | 447.72 | 485.00 | 447.72 | 485.00 | 485.00 |
|
|
1023.20 | 1115.80 | 1030.93 | 1115.80 | 1030.93 | 1115.80 | 1115.80 |
|
|
77.18 | 84.04 | 77.77 | 84.04 | 77.77 | 84.04 | 84.04 |
|
|
33.22 | 34.98 | 33.47 | 34.98 | 33.47 | 34.98 | 34.98 |
|
|
818.66 | 892.84 | 824.84 | 892.84 | 824.84 | 892.84 | 892.84 |
|
|
86.44 | 94.33 | 87.09 | 94.33 | 87.09 | 94.33 | 94.33 |
|
|
84.15 | 91.36 | 84.78 | 91.36 | 84.78 | 91.36 | 91.36 |
|
|
31.75 | 33.58 | 31.99 | 33.58 | 31.99 | 33.58 | 33.58 |
|
|
250.34 | 263.78 | 252.23 | 263.78 | 252.23 | 263.78 | 263.78 |
|
|
9.45 | 10.15 | 9.52 | 10.15 | 9.52 | 10.15 | 10.15 |
|
|
47.95 | 50.63 | 48.32 | 50.63 | 48.32 | 50.63 | 50.63 |
|
|
384.52 | 408.60 | 387.42 | 408.60 | 387.42 | 408.60 | 408.60 |
|
|
225.30 | 235.96 | 227.01 | 235.96 | 227.01 | 235.96 | 235.96 |
|
|
836.69 | 911.01 | 843.01 | 911.01 | 843.01 | 911.01 | 911.01 |
|
|
86.36 | 93.04 | 87.01 | 93.04 | 87.01 | 93.04 | 93.04 |
|
|
221.30 | 235.90 | 222.98 | 235.90 | 222.98 | 235.90 | 235.90 |
|
|
47.61 | 50.67 | 47.97 | 50.67 | 47.97 | 50.67 | 50.67 |
|
|
3.28 | 3.56 | 3.31 | 3.56 | 3.31 | 3.56 | 3.56 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).