Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 15-Sep-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 293.68 307.80 295.90 307.80 295.90 307.80 307.80
GBP 397.73 417.76 400.74 417.76 400.74 417.76 417.76
EUR 343.52 361.76 346.11 361.76 346.11 361.76 361.76
JPY 01.97 02.11 01.99 02.11 01.99 02.11 02.11
NZD 173.50 185.66 174.81 185.66 174.81 185.66 185.66
HKD 36.96 40.34 37.24 40.34 37.24 40.34 40.34
JOD 405.65 442.77 408.71 442.77 408.71 442.77 442.77
KWD 941.65 1,027.83 948.76 1,027.83 948.76 1,027.83 1,027.83
MYR 68.30 74.55 68.81 74.55 68.81 74.55 74.55
NOK 29.28 31.64 29.50 31.64 29.50 31.64 31.64
OMR 746.98 815.34 752.63 815.34 752.63 815.34 815.34
QAR 78.90 86.12 79.49 86.12 79.49 86.12 86.12
SAR 76.66 83.68 77.24 83.68 77.24 83.68 83.68
SEK 30.86 33.69 31.10 33.69 31.10 33.69 33.69
SGD 227.23 241.85 228.95 241.85 228.95 241.85 241.85
THB 09.08 09.91 09.15 09.91 09.15 09.91 09.91
DKK 45.18 49.31 45.52 49.31 45.52 49.31 49.31
CHF 364.90 390.24 367.65 390.24 367.65 390.24 390.24
CAD 211.94 222.53 213.55 222.53 213.55 222.53 222.53
BHD 762.82 832.63 768.59 832.63 768.59 832.63 832.63
AED 78.31 85.48 78.90 85.48 78.90 85.48 85.48
AUD 193.19 207.35 194.65 207.35 194.65 207.35 207.35

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.