Accessibility Options

Content

  • Bigger Text
  • Bigger Cursor
  • Readable Font

Colors

  • Invert Colors
  • Brightness
  • Contrast
  • Grayscale
  • Dark / Light

Navigation

  • Highlight Links
  • Read Page
  • Home
  • Exchange Rates

Exchange Rates

Exchange Rates

Rate: Rupees per unit of foreign currency as at 08 August 2026 06:10 AM
Exchange Rates Bank Notes Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD Flag   USD 327.46 341.07 329.93 341.07 329.93 341.07 341.07
GBP Flag   GBP 439.06 460.26 442.37 460.26 442.37 460.26 460.26
EUR Flag   EUR 375.44 394.82 378.27 394.82 378.27 394.82 394.82
JPY Flag   JPY 2.06 2.16 2.07 2.16 2.07 2.16 2.16
NZD Flag   NZD 190.34 201.70 191.78 201.70 191.78 201.70 201.70
HKD Flag   HKD 41.34 43.88 41.65 43.88 41.65 43.88 43.88
JOD Flag   JOD 450.88 492.12 454.28 492.12 454.28 492.12 492.12
KWD Flag   KWD 1041.42 1135.67 1049.29 1135.67 1049.29 1135.67 1135.67
MYR Flag   MYR 78.22 85.17 78.81 85.17 78.81 85.17 85.17
NOK Flag   NOK 34.11 35.92 34.37 35.92 34.37 35.92 35.92
OMR Flag   OMR 830.62 905.89 836.90 905.89 836.90 905.89 905.89
QAR Flag   QAR 87.73 95.74 88.39 95.74 88.39 95.74 95.74
SAR Flag   SAR 85.38 92.69 86.02 92.69 86.02 92.69 92.69
SEK Flag   SEK 34.13 36.09 34.39 36.09 34.39 36.09 36.09
SGD Flag   SGD 253.78 267.40 255.69 267.40 255.69 267.40 267.40
THB Flag   THB 9.72 10.45 9.80 10.45 9.80 10.45 10.45
DKK Flag   DKK 50.12 52.92 50.50 52.92 50.50 52.92 52.92
CHF Flag   CHF 398.80 423.78 401.81 423.78 401.81 423.78 423.78
CAD Flag   CAD 232.91 243.93 234.67 243.93 234.67 243.93 243.93
BHD Flag   BHD 848.89 924.30 855.31 924.30 855.31 924.30 924.30
AED Flag   AED 87.62 94.40 88.28 94.40 88.28 94.40 94.40
AUD Flag   AUD 227.30 242.29 229.02 242.29 229.02 242.29 242.29
CNY Flag   CNY 48.00 51.09 48.36 51.09 48.36 51.09 51.09
INR Flag   INR 3.37 3.65 3.39 3.65 3.39 3.65 3.65
  • Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
  • The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
  • Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).