Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 27 October 2026 04:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.33 | 337.82 | 326.78 | 337.82 | 326.78 | 337.82 | 337.82 |
|
|
431.26 | 452.09 | 434.52 | 452.09 | 434.52 | 452.09 | 452.09 |
|
|
360.56 | 379.17 | 363.28 | 379.17 | 363.28 | 379.17 | 379.17 |
|
|
2.04 | 2.15 | 2.06 | 2.15 | 2.06 | 2.15 | 2.15 |
|
|
183.06 | 193.98 | 184.44 | 193.98 | 184.44 | 193.98 | 193.98 |
|
|
40.94 | 43.46 | 41.25 | 43.46 | 41.25 | 43.46 | 43.46 |
|
|
446.58 | 487.43 | 449.95 | 487.43 | 449.95 | 487.43 | 487.43 |
|
|
1028.47 | 1121.55 | 1036.25 | 1121.55 | 1036.25 | 1121.55 | 1121.55 |
|
|
77.61 | 84.50 | 78.19 | 84.50 | 78.19 | 84.50 | 84.50 |
|
|
34.62 | 36.46 | 34.88 | 36.46 | 34.88 | 36.46 | 36.46 |
|
|
822.70 | 897.25 | 828.92 | 897.25 | 828.92 | 897.25 | 897.25 |
|
|
86.87 | 94.80 | 87.53 | 94.80 | 87.53 | 94.80 | 94.80 |
|
|
84.60 | 91.85 | 85.24 | 91.85 | 85.24 | 91.85 | 91.85 |
|
|
32.34 | 34.20 | 32.58 | 34.20 | 32.58 | 34.20 | 34.20 |
|
|
251.69 | 265.20 | 253.59 | 265.20 | 253.59 | 265.20 | 265.20 |
|
|
9.46 | 10.17 | 9.53 | 10.17 | 9.53 | 10.17 | 10.17 |
|
|
48.14 | 50.83 | 48.50 | 50.83 | 48.50 | 50.83 | 50.83 |
|
|
387.84 | 412.13 | 390.77 | 412.13 | 390.77 | 412.13 | 412.13 |
|
|
230.78 | 241.69 | 232.52 | 241.69 | 232.52 | 241.69 | 241.69 |
|
|
840.46 | 915.12 | 846.81 | 915.12 | 846.81 | 915.12 | 915.12 |
|
|
86.79 | 93.51 | 87.45 | 93.51 | 87.45 | 93.51 | 93.51 |
|
|
225.17 | 240.01 | 226.87 | 240.01 | 226.87 | 240.01 | 240.01 |
|
|
48.11 | 51.20 | 48.47 | 51.20 | 48.47 | 51.20 | 51.20 |
|
|
3.34 | 3.62 | 3.36 | 3.62 | 3.36 | 3.62 | 3.62 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).