Accessibility Options

Content

  • Bigger Text
  • Bigger Cursor
  • Readable Font

Colors

  • Invert Colors
  • Brightness
  • Contrast
  • Grayscale
  • Dark / Light

Navigation

  • Highlight Links
  • Read Page
  • Exchange Rates

Exchange Rates

Exchange Rates

Rate: Rupees per unit of foreign currency as at 19 May 2026 10:10 AM
Exchange Rates Bank Notes Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD Flag   USD 325.02 338.53 327.47 338.53 327.47 338.53 338.53
GBP Flag   GBP 434.68 455.67 437.97 455.67 437.97 455.67 455.67
EUR Flag   EUR 376.63 396.08 379.48 396.08 379.48 396.08 396.08
JPY Flag   JPY 2.03 2.14 2.05 2.14 2.05 2.14 2.14
NZD Flag   NZD 188.73 199.99 190.15 199.99 190.15 199.99 199.99
HKD Flag   HKD 41.11 43.63 41.42 43.63 41.42 43.63 43.63
JOD Flag   JOD 447.52 488.45 450.90 488.45 450.90 488.45 488.45
KWD Flag   KWD 1034.20 1127.79 1042.01 1127.79 1042.01 1127.79 1127.79
MYR Flag   MYR 76.57 83.37 77.15 83.37 77.15 83.37 83.37
NOK Flag   NOK 34.88 36.73 35.14 36.73 35.14 36.73 36.73
OMR Flag   OMR 824.47 899.17 830.70 899.17 830.70 899.17 899.17
QAR Flag   QAR 87.09 95.04 87.74 95.04 87.74 95.04 95.04
SAR Flag   SAR 84.78 92.05 85.42 92.05 85.42 92.05 92.05
SEK Flag   SEK 34.30 36.27 34.56 36.27 34.56 36.27 36.27
SGD Flag   SGD 252.46 266.01 254.36 266.01 254.36 266.01 266.01
THB Flag   THB 9.81 10.54 9.88 10.54 9.88 10.54 10.54
DKK Flag   DKK 50.30 53.11 50.68 53.11 50.68 53.11 53.11
CHF Flag   CHF 409.61 435.27 412.71 435.27 412.71 435.27 435.27
CAD Flag   CAD 235.81 246.96 237.59 246.96 237.59 246.96 246.96
BHD Flag   BHD 842.66 917.51 849.03 917.51 849.03 917.51 917.51
AED Flag   AED 86.97 93.71 87.63 93.71 87.63 93.71 93.71
AUD Flag   AUD 229.46 244.59 231.20 244.59 231.20 244.59 244.59
CNY Flag   CNY 47.27 50.30 47.62 50.30 47.62 50.30 50.30
INR Flag   INR 3.59 3.90 3.62 3.90 3.62 3.90 3.90
  • Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
  • The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
  • Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).