Accessibility Options

Content

  • Bigger Text
  • Bigger Cursor
  • Readable Font

Colors

  • Invert Colors
  • Brightness
  • Contrast
  • Grayscale
  • Dark / Light

Navigation

  • Highlight Links
  • Read Page
  • Exchange Rates

Exchange Rates

Exchange Rates

Rate: Rupees per unit of foreign currency as at 28 June 2026 06:10 PM
Exchange Rates Bank Notes Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD Flag   USD 328.43 342.09 330.91 342.09 330.91 342.09 342.09
GBP Flag   GBP 431.74 452.59 435.00 452.59 435.00 452.59 452.59
EUR Flag   EUR 371.39 390.57 374.20 390.57 374.20 390.57 390.57
JPY Flag   JPY 2.02 2.13 2.03 2.13 2.03 2.13 2.13
NZD Flag   NZD 183.45 194.40 184.84 194.40 184.84 194.40 194.40
HKD Flag   HKD 41.48 44.03 41.79 44.03 41.79 44.03 44.03
JOD Flag   JOD 452.22 493.59 455.64 493.59 455.64 493.59 493.59
KWD Flag   KWD 1041.81 1136.09 1049.68 1136.09 1049.68 1136.09 1136.09
MYR Flag   MYR 78.24 85.19 78.83 85.19 78.83 85.19 85.19
NOK Flag   NOK 33.00 34.76 33.25 34.76 33.25 34.76 34.76
OMR Flag   OMR 833.16 908.66 839.46 908.66 839.46 908.66 908.66
QAR Flag   QAR 88.05 96.08 88.71 96.08 88.71 96.08 96.08
SAR Flag   SAR 85.62 92.96 86.27 92.96 86.27 92.96 92.96
SEK Flag   SEK 33.41 35.33 33.66 35.33 33.66 35.33 35.33
SGD Flag   SGD 251.76 265.27 253.66 265.27 253.66 265.27 265.27
THB Flag   THB 9.66 10.38 9.73 10.38 9.73 10.38 10.38
DKK Flag   DKK 49.58 52.35 49.96 52.35 49.96 52.35 52.35
CHF Flag   CHF 401.20 426.33 404.23 426.33 404.23 426.33 426.33
CAD Flag   CAD 230.61 241.52 232.36 241.52 232.36 241.52 241.52
BHD Flag   BHD 851.53 927.16 857.96 927.16 857.96 927.16 927.16
AED Flag   AED 87.88 94.68 88.55 94.68 88.55 94.68 94.68
AUD Flag   AUD 223.37 238.10 225.06 238.10 225.06 238.10 238.10
CNY Flag   CNY 47.75 50.82 48.11 50.82 48.11 50.82 50.82
INR Flag   INR 3.41 3.70 3.43 3.70 3.43 3.70 3.70
  • Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
  • The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
  • Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).