Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 28 August 2026 08:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
320.62 | 333.95 | 323.05 | 333.95 | 323.05 | 333.95 | 333.95 |
|
|
435.57 | 456.60 | 438.86 | 456.60 | 438.86 | 456.60 | 456.60 |
|
|
371.97 | 391.18 | 374.78 | 391.18 | 374.78 | 391.18 | 391.18 |
|
|
2.00 | 2.11 | 2.02 | 2.11 | 2.02 | 2.11 | 2.11 |
|
|
189.50 | 200.81 | 190.93 | 200.81 | 190.93 | 200.81 | 200.81 |
|
|
40.51 | 42.99 | 40.81 | 42.99 | 40.81 | 42.99 | 42.99 |
|
|
441.47 | 481.85 | 444.81 | 481.85 | 444.81 | 481.85 | 481.85 |
|
|
1020.86 | 1113.24 | 1028.57 | 1113.24 | 1028.57 | 1113.24 | 1113.24 |
|
|
77.44 | 84.32 | 78.03 | 84.32 | 78.03 | 84.32 | 84.32 |
|
|
34.27 | 36.09 | 34.53 | 36.09 | 34.53 | 36.09 | 36.09 |
|
|
813.36 | 887.06 | 819.50 | 887.06 | 819.50 | 887.06 | 887.06 |
|
|
85.87 | 93.71 | 86.52 | 93.71 | 86.52 | 93.71 | 93.71 |
|
|
83.59 | 90.76 | 84.23 | 90.76 | 84.23 | 90.76 | 90.76 |
|
|
33.48 | 35.41 | 33.74 | 35.41 | 33.74 | 35.41 | 35.41 |
|
|
250.85 | 264.32 | 252.74 | 264.32 | 252.74 | 264.32 | 264.32 |
|
|
9.63 | 10.35 | 9.70 | 10.35 | 9.70 | 10.35 | 10.35 |
|
|
49.66 | 52.44 | 50.03 | 52.44 | 50.03 | 52.44 | 52.44 |
|
|
394.93 | 419.66 | 397.91 | 419.66 | 397.91 | 419.66 | 419.66 |
|
|
230.80 | 241.71 | 232.54 | 241.71 | 232.54 | 241.71 | 241.71 |
|
|
831.24 | 905.07 | 837.52 | 905.07 | 837.52 | 905.07 | 905.07 |
|
|
85.80 | 92.44 | 86.45 | 92.44 | 86.45 | 92.44 | 92.44 |
|
|
226.68 | 241.63 | 228.39 | 241.63 | 228.39 | 241.63 | 241.63 |
|
|
47.17 | 50.20 | 47.52 | 50.20 | 47.52 | 50.20 | 50.20 |
|
|
3.28 | 3.56 | 3.30 | 3.56 | 3.30 | 3.56 | 3.56 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).