Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 16 November 2026 10:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.72 | 338.22 | 327.18 | 338.22 | 327.18 | 338.22 | 338.22 |
|
|
427.49 | 448.14 | 430.72 | 448.14 | 430.72 | 448.14 | 448.14 |
|
|
356.00 | 374.38 | 358.69 | 374.38 | 358.69 | 374.38 | 374.38 |
|
|
2.02 | 2.13 | 2.04 | 2.13 | 2.04 | 2.13 | 2.13 |
|
|
177.65 | 188.25 | 178.99 | 188.25 | 178.99 | 188.25 | 188.25 |
|
|
40.99 | 43.51 | 41.30 | 43.51 | 41.30 | 43.51 | 43.51 |
|
|
447.11 | 488.01 | 450.49 | 488.01 | 450.49 | 488.01 | 488.01 |
|
|
1027.04 | 1119.99 | 1034.81 | 1119.99 | 1034.81 | 1119.99 | 1119.99 |
|
|
77.60 | 84.49 | 78.18 | 84.49 | 78.18 | 84.49 | 84.49 |
|
|
33.70 | 35.50 | 33.96 | 35.50 | 33.96 | 35.50 | 35.50 |
|
|
823.69 | 898.33 | 829.91 | 898.33 | 829.91 | 898.33 | 898.33 |
|
|
86.98 | 94.92 | 87.63 | 94.92 | 87.63 | 94.92 | 94.92 |
|
|
84.70 | 91.96 | 85.34 | 91.96 | 85.34 | 91.96 | 91.96 |
|
|
31.97 | 33.81 | 32.21 | 33.81 | 32.21 | 33.81 | 33.81 |
|
|
250.57 | 264.03 | 252.47 | 264.03 | 252.47 | 264.03 | 264.03 |
|
|
9.44 | 10.15 | 9.51 | 10.15 | 9.51 | 10.15 | 10.15 |
|
|
47.53 | 50.18 | 47.89 | 50.18 | 47.89 | 50.18 | 50.18 |
|
|
382.89 | 406.88 | 385.79 | 406.88 | 385.79 | 406.88 | 406.88 |
|
|
226.79 | 237.51 | 228.50 | 237.51 | 228.50 | 237.51 | 237.51 |
|
|
841.70 | 916.46 | 848.06 | 916.46 | 848.06 | 916.46 | 916.46 |
|
|
86.90 | 93.62 | 87.55 | 93.62 | 87.55 | 93.62 | 93.62 |
|
|
217.11 | 231.43 | 218.75 | 231.43 | 218.75 | 231.43 | 231.43 |
|
|
48.15 | 51.24 | 48.51 | 51.24 | 48.51 | 51.24 | 51.24 |
|
|
3.37 | 3.66 | 3.40 | 3.66 | 3.40 | 3.66 | 3.66 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).