Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 28 June 2026 05:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
328.43 | 342.09 | 330.91 | 342.09 | 330.91 | 342.09 | 342.09 |
|
|
431.74 | 452.59 | 435.00 | 452.59 | 435.00 | 452.59 | 452.59 |
|
|
371.39 | 390.57 | 374.20 | 390.57 | 374.20 | 390.57 | 390.57 |
|
|
2.02 | 2.13 | 2.03 | 2.13 | 2.03 | 2.13 | 2.13 |
|
|
183.45 | 194.40 | 184.84 | 194.40 | 184.84 | 194.40 | 194.40 |
|
|
41.48 | 44.03 | 41.79 | 44.03 | 41.79 | 44.03 | 44.03 |
|
|
452.22 | 493.59 | 455.64 | 493.59 | 455.64 | 493.59 | 493.59 |
|
|
1041.81 | 1136.09 | 1049.68 | 1136.09 | 1049.68 | 1136.09 | 1136.09 |
|
|
78.24 | 85.19 | 78.83 | 85.19 | 78.83 | 85.19 | 85.19 |
|
|
33.00 | 34.76 | 33.25 | 34.76 | 33.25 | 34.76 | 34.76 |
|
|
833.16 | 908.66 | 839.46 | 908.66 | 839.46 | 908.66 | 908.66 |
|
|
88.05 | 96.08 | 88.71 | 96.08 | 88.71 | 96.08 | 96.08 |
|
|
85.62 | 92.96 | 86.27 | 92.96 | 86.27 | 92.96 | 92.96 |
|
|
33.41 | 35.33 | 33.66 | 35.33 | 33.66 | 35.33 | 35.33 |
|
|
251.76 | 265.27 | 253.66 | 265.27 | 253.66 | 265.27 | 265.27 |
|
|
9.66 | 10.38 | 9.73 | 10.38 | 9.73 | 10.38 | 10.38 |
|
|
49.58 | 52.35 | 49.96 | 52.35 | 49.96 | 52.35 | 52.35 |
|
|
401.20 | 426.33 | 404.23 | 426.33 | 404.23 | 426.33 | 426.33 |
|
|
230.61 | 241.52 | 232.36 | 241.52 | 232.36 | 241.52 | 241.52 |
|
|
851.53 | 927.16 | 857.96 | 927.16 | 857.96 | 927.16 | 927.16 |
|
|
87.88 | 94.68 | 88.55 | 94.68 | 88.55 | 94.68 | 94.68 |
|
|
223.37 | 238.10 | 225.06 | 238.10 | 225.06 | 238.10 | 238.10 |
|
|
47.75 | 50.82 | 48.11 | 50.82 | 48.11 | 50.82 | 50.82 |
|
|
3.41 | 3.70 | 3.43 | 3.70 | 3.43 | 3.70 | 3.70 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).