Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 17 September 2026 10:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.53 | 338.02 | 326.98 | 338.02 | 326.98 | 338.02 | 338.02 |
|
|
432.54 | 453.43 | 435.81 | 453.43 | 435.81 | 453.43 | 453.43 |
|
|
370.08 | 389.18 | 372.87 | 389.18 | 372.87 | 389.18 | 389.18 |
|
|
2.07 | 2.18 | 2.08 | 2.18 | 2.08 | 2.18 | 2.18 |
|
|
184.05 | 195.04 | 185.44 | 195.04 | 185.44 | 195.04 | 195.04 |
|
|
40.97 | 43.49 | 41.28 | 43.49 | 41.28 | 43.49 | 43.49 |
|
|
446.85 | 487.72 | 450.22 | 487.72 | 450.22 | 487.72 | 487.72 |
|
|
1032.44 | 1125.88 | 1040.25 | 1125.88 | 1040.25 | 1125.88 | 1125.88 |
|
|
77.41 | 84.28 | 77.99 | 84.28 | 77.99 | 84.28 | 84.28 |
|
|
34.23 | 36.05 | 34.49 | 36.05 | 34.49 | 36.05 | 36.05 |
|
|
823.22 | 897.81 | 829.44 | 897.81 | 829.44 | 897.81 | 897.81 |
|
|
86.96 | 94.90 | 87.62 | 94.90 | 87.62 | 94.90 | 94.90 |
|
|
84.58 | 91.83 | 85.22 | 91.83 | 85.22 | 91.83 | 91.83 |
|
|
32.67 | 34.55 | 32.92 | 34.55 | 32.92 | 34.55 | 34.55 |
|
|
252.71 | 266.28 | 254.62 | 266.28 | 254.62 | 266.28 | 266.28 |
|
|
9.55 | 10.26 | 9.62 | 10.26 | 9.62 | 10.26 | 10.26 |
|
|
49.41 | 52.17 | 49.78 | 52.17 | 49.78 | 52.17 | 52.17 |
|
|
388.96 | 413.33 | 391.90 | 413.33 | 391.90 | 413.33 | 413.33 |
|
|
231.29 | 242.23 | 233.04 | 242.23 | 233.04 | 242.23 | 242.23 |
|
|
841.45 | 916.19 | 847.81 | 916.19 | 847.81 | 916.19 | 916.19 |
|
|
86.84 | 93.56 | 87.49 | 93.56 | 87.49 | 93.56 | 93.56 |
|
|
227.79 | 242.81 | 229.51 | 242.81 | 229.51 | 242.81 | 242.81 |
|
|
47.84 | 50.92 | 48.20 | 50.92 | 48.20 | 50.92 | 50.92 |
|
|
3.31 | 3.59 | 3.34 | 3.59 | 3.34 | 3.59 | 3.59 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).