Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 18 July 2026 08:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
328.19 | 341.83 | 330.67 | 341.83 | 330.67 | 341.83 | 341.83 |
|
|
440.58 | 461.85 | 443.91 | 461.85 | 443.91 | 461.85 | 461.85 |
|
|
373.61 | 392.90 | 376.44 | 392.90 | 376.44 | 392.90 | 392.90 |
|
|
2.01 | 2.12 | 2.02 | 2.12 | 2.02 | 2.12 | 2.12 |
|
|
190.02 | 201.35 | 191.45 | 201.35 | 191.45 | 201.35 | 201.35 |
|
|
41.46 | 44.00 | 41.77 | 44.00 | 41.77 | 44.00 | 44.00 |
|
|
451.89 | 493.22 | 455.30 | 493.22 | 455.30 | 493.22 | 493.22 |
|
|
1042.39 | 1136.72 | 1050.27 | 1136.72 | 1050.27 | 1136.72 | 1136.72 |
|
|
78.62 | 85.60 | 79.21 | 85.60 | 79.21 | 85.60 | 85.60 |
|
|
33.71 | 35.50 | 33.97 | 35.50 | 33.97 | 35.50 | 35.50 |
|
|
832.47 | 907.90 | 838.76 | 907.90 | 838.76 | 907.90 | 907.90 |
|
|
87.88 | 95.90 | 88.54 | 95.90 | 88.54 | 95.90 | 95.90 |
|
|
85.55 | 92.88 | 86.19 | 92.88 | 86.19 | 92.88 | 92.88 |
|
|
33.71 | 35.65 | 33.97 | 35.65 | 33.97 | 35.65 | 35.65 |
|
|
252.81 | 266.38 | 254.72 | 266.38 | 254.72 | 266.38 | 266.38 |
|
|
9.61 | 10.33 | 9.68 | 10.33 | 9.68 | 10.33 | 10.33 |
|
|
49.87 | 52.66 | 50.25 | 52.66 | 50.25 | 52.66 | 52.66 |
|
|
401.67 | 426.83 | 404.70 | 426.83 | 404.70 | 426.83 | 426.83 |
|
|
233.16 | 244.19 | 234.92 | 244.19 | 234.92 | 244.19 | 244.19 |
|
|
850.89 | 926.47 | 857.32 | 926.47 | 857.32 | 926.47 | 926.47 |
|
|
87.82 | 94.62 | 88.49 | 94.62 | 88.49 | 94.62 | 94.62 |
|
|
226.63 | 241.57 | 228.34 | 241.57 | 228.34 | 241.57 | 241.57 |
|
|
47.91 | 50.99 | 48.27 | 50.99 | 48.27 | 50.99 | 50.99 |
|
|
3.34 | 3.62 | 3.36 | 3.62 | 3.36 | 3.62 | 3.62 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).