Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 07 October 2026 12:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
323.06 | 336.49 | 325.51 | 336.49 | 325.51 | 336.49 | 336.49 |
|
|
426.77 | 447.38 | 430.00 | 447.38 | 430.00 | 447.38 | 447.38 |
|
|
361.25 | 379.91 | 363.98 | 379.91 | 363.98 | 379.91 | 379.91 |
|
|
2.03 | 2.14 | 2.04 | 2.14 | 2.04 | 2.14 | 2.14 |
|
|
179.64 | 190.36 | 180.99 | 190.36 | 180.99 | 190.36 | 190.36 |
|
|
40.77 | 43.28 | 41.08 | 43.28 | 41.08 | 43.28 | 43.28 |
|
|
444.83 | 485.52 | 448.19 | 485.52 | 448.19 | 485.52 | 485.52 |
|
|
1023.95 | 1116.62 | 1031.69 | 1116.62 | 1031.69 | 1116.62 | 1116.62 |
|
|
77.28 | 84.15 | 77.87 | 84.15 | 77.87 | 84.15 | 84.15 |
|
|
33.59 | 35.38 | 33.84 | 35.38 | 33.84 | 35.38 | 35.38 |
|
|
819.52 | 893.79 | 825.72 | 893.79 | 825.72 | 893.79 | 893.79 |
|
|
86.53 | 94.43 | 87.19 | 94.43 | 87.19 | 94.43 | 94.43 |
|
|
84.25 | 91.47 | 84.89 | 91.47 | 84.89 | 91.47 | 91.47 |
|
|
32.01 | 33.85 | 32.25 | 33.85 | 32.25 | 33.85 | 33.85 |
|
|
251.14 | 264.62 | 253.03 | 264.62 | 253.03 | 264.62 | 264.62 |
|
|
9.45 | 10.16 | 9.52 | 10.16 | 9.52 | 10.16 | 10.16 |
|
|
48.23 | 50.93 | 48.59 | 50.93 | 48.59 | 50.93 | 50.93 |
|
|
383.77 | 407.81 | 386.67 | 407.81 | 386.67 | 407.81 | 407.81 |
|
|
226.53 | 237.24 | 228.24 | 237.24 | 228.24 | 237.24 | 237.24 |
|
|
837.56 | 911.96 | 843.89 | 911.96 | 843.89 | 911.96 | 911.96 |
|
|
86.45 | 93.14 | 87.10 | 93.14 | 87.10 | 93.14 | 93.14 |
|
|
222.59 | 237.27 | 224.27 | 237.27 | 224.27 | 237.27 | 237.27 |
|
|
47.66 | 50.72 | 48.02 | 50.72 | 48.02 | 50.72 | 50.72 |
|
|
3.28 | 3.56 | 3.30 | 3.56 | 3.30 | 3.56 | 3.56 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).