Bank Holidays 2023
B - Bank Holiday P - Public Holiday M - Mercantile Holiday
January | 6 | Fri | Duruthu Full Moon Poya Day | B.P. |
January | 15 | Sun | Tamil Thai Pongal Day | B.P.M. |
January | 16 | Mon | Special Bank Holiday(In lieu of Tamil Thai Pongal Day which falls on a Sunday) | B. |
February | 4 | Sat | Independence Day | B.P.M. |
February | 5 | Sun | Navam Full Moon Poya Day | B.P. |
February | 18 | Sat | Mahasivarathri Day | B.P. |
March | 6 | Mon | Medin Full Moon Poya Day | B.P. |
April | 5 | Wed | Bak Full Moon Poya Day | B.P. |
April | 7 | Fri | Good Friday | B.P. |
April | 13 | Thu | Day prior to Sinhala & Tamil New Year Day | B.P.M. |
April | 14 | Fri | Sinhala & Tamil New Year Day | B.P.M. |
April | 22 | Sat | Id-Ul-Fitr (Ramazan Festival Day) | B.P. |
May | 1 | Mon | May Day | B.P.M. |
May | 5 | Fri | Vesak Full Moon Poya Day | B.P. |
May | 6 | Sat | Day following Vesak Full Moon Poya Day | B.P.M. |
June | 3 | Sat | Poson Full Moon Poya Day | B.P. |
June | 29 | Thu | Id-Ul-Alha (Hadji Festival Day) | B.P. |
July | 3 | Mon | Adhi-Esala Full Moon Poya Day | B.P. |
August | 1 | Tue | Esala Full Moon Poya Day | B.P. |
August | 30 | Wed | Nikini Full Moon Poya Day | B.P. |
September | 28 | Thu | Milad-Un-Nabi (Holy Prophet's Birthday) | B.P.M. |
September | 29 | Fri | Binara Full Moon Poya Day | B.P. |
October | 28 | Sat | Vap Full Moon Poya Day | B.P |
November | 12 | Sun | Deepavali Festival Day | B.P. |
November | 26 | Sun | Ill Full Moon Poya Day | B.P. |
December | 25 | Mon | Christmas Day | B.P.M. |
December | 26 | Tue | Unduvap Full Moon Poya Day | B.P. |
Any questions?
Get in touch
Get in touch