Fixed Deposits
Currency | Customer Type | 1 month | 3 month | 6 month | 12 month | 24 month | 36 month | 48 month | 60 month |
---|---|---|---|---|---|---|---|---|---|
LKR | Maturity Interest | 10 | 12.5 | 13 | 13 | 13 | 13.5 | 13.75 | 14 |
LKR | Monthly Interest | - | - | 12.65 | 12.26 | 11.56 | 11.32 | 10.92 | 10.56 |
Fixed Deposit Rates for Foreign Currency Accounts
Currency | Customer Type | 1 month | 3 month | 6 month | 12 month | 24 month | 36 month | 48 month | 60 month |
---|---|---|---|---|---|---|---|---|---|
USD | Maturity Interest rate | 3.5 | 5 | 5.5 | 6.35 | - | - | - | - |
EUR | Maturity Interest rate | 1.75 | 2.25 | 2.5 | 3 | - | - | 1 | 2 |
GBP | Maturity Interest rate | 2.25 | 3 | 3.25 | 3.5 | - | - | 1 | 1 |
AUD | Maturity Interest rate | 2.75 | 3.25 | 3.5 | 4 | - | - | 1 | 1 |
Savings / Call Deposit Rates
Currency Code | Saving* | Call |
---|---|---|
USD | 1.00-1.50 | 2.00 |
EUR | 1.00 | 1.00 |
GBP | 1.00 | 1.00 |
AUD | 2.25 | 2.25 |
*Interest will be paid subject to balance thresholds specified by the bank.