Fixed Deposits %
Currency | Deposit Type | 1 month | 3 month | 6 month | 12 month | 24 month | 36 month | 48 month | 60 month |
---|---|---|---|---|---|---|---|---|---|
LKR | individualinnercircleothermaturity | 7.00 | 7.00 | 7.25 | 7.50 | 9.00 | 9.25 | 9.75 | 10.00 |
LKR | aer | 7.23 | 7.19 | 7.38 | 7.50 | 8.63 | 8.51 | 8.58 | 8.45 |
LKR | individualinnercircleothermonthly | - | - | 7.15 | 7.25 | 8.30 | 8.20 | 8.25 | 8.15 |
LKR | aer | - | - | 7.39 | 7.50 | 8.62 | 8.52 | 8.57 | 8.46 |
LKR | individualinnercircleotherannual | - | - | - | - | 8.60 | 8.50 | 8.60 | 8.45 |
LKR | aer | - | - | - | - | 8.60 | 8.50 | 8.60 | 8.45 |
Fixed Deposit Rates for Foreign Currency Accounts %
Currency | Deposit Type | 1 month | 3 month | 6 month | 12 month |
---|
Savings / Call Deposit Rates %
Currency Code | Saving* | Call |
---|---|---|
USD | 1.00-1.50 | 2.00 |
EUR | 1.00 | 1.00 |
GBP | 1.00 | 1.00 |
AUD | 2.25 | 2.25 |
*Interest will be paid subject to balance thresholds specified by the bank.