Fixed Deposits
Currency | Deposit Type | 1 month | 3 month | 6 month | 12 month | 24 month | 36 month | 48 month | 60 month |
---|---|---|---|---|---|---|---|---|---|
LKR | Maturity Interest | 12.25 | 15.5 | 16 | 16.25 | 16 | 16.5 | 16.5 | 16.5 |
LKR | Monthly Interest | - | - | 15.45 | 15.15 | 13.9 | 13.4 | 12.6 | 11.95 |
Fixed Deposit Rates for Foreign Currency Accounts
Currency | Deposit Type | 1 month | 3 month | 6 month | 12 month | 24 month | 36 month |
---|---|---|---|---|---|---|---|
USD | Maturity Interest rate | 3.5 | 5 | 5.5 | 6.35 | - | - |
EUR | Maturity Interest rate | 1.75 | 2.25 | 2.5 | 3 | - | - |
GBP | Maturity Interest rate | 2.25 | 3 | 3.25 | 3.5 | - | - |
AUD | Maturity Interest rate | 2.75 | 3.25 | 3.5 | 4 | - | - |
Savings / Call Deposit Rates
Currency Code | Saving* | Call |
---|---|---|
USD | 1.00-1.50 | 2.00 |
EUR | 1.00 | 1.00 |
GBP | 1.00 | 1.00 |
AUD | 2.25 | 2.25 |
*Interest will be paid subject to balance thresholds specified by the bank.