Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 14-Jul-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 292.86 306.93 295.07 306.93 295.07 306.93 306.93
GBP 394.17 414.02 397.15 414.02 397.15 414.02 414.02
EUR 341.06 359.17 343.64 359.17 343.64 359.17 359.17
JPY 01.97 02.10 01.99 02.10 01.99 02.10 02.10
NZD 173.40 185.56 174.71 185.56 174.71 185.56 185.56
HKD 36.53 39.88 36.81 39.88 36.81 39.88 39.88
JOD 404.50 441.52 407.56 441.52 407.56 441.52 441.52
KWD 938.30 1,024.18 945.40 1,024.18 945.40 1,024.18 1,024.18
MYR 67.36 73.53 67.87 73.53 67.87 73.53 73.53
NOK 28.34 30.63 28.56 30.63 28.56 30.63 30.63
OMR 745.11 813.30 750.74 813.30 750.74 813.30 813.30
QAR 78.69 85.89 79.28 85.89 79.28 85.89 85.89
SAR 76.47 83.47 77.04 83.47 77.04 83.47 83.47
SEK 29.89 32.63 30.12 32.63 30.12 32.63 32.63
SGD 226.76 241.35 228.47 241.35 228.47 241.35 241.35
THB 08.84 09.65 08.91 09.65 08.91 09.65 09.65
DKK 44.87 48.97 45.21 48.97 45.21 48.97 48.97
CHF 363.55 388.80 366.30 388.80 366.30 388.80 388.80
CAD 213.58 224.25 215.20 224.25 215.20 224.25 224.25
BHD 760.74 830.37 766.49 830.37 766.49 830.37 830.37
AED 78.08 85.23 78.67 85.23 78.67 85.23 85.23
AUD 189.84 203.76 191.27 203.76 191.27 203.76 203.76

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.