Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 18-Jul-2025
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 293.34 307.44 295.56 307.44 295.56 307.44 307.44
GBP 393.71 413.54 396.68 413.54 396.68 413.54 413.54
EUR 340.25 358.32 342.82 358.32 342.82 358.32 358.32
JPY 01.96 02.09 01.97 02.09 01.97 02.09 02.09
NZD 172.98 185.10 174.29 185.10 174.29 185.10 185.10
HKD 36.60 39.95 36.88 39.95 36.88 39.95 39.95
JOD 405.18 442.26 408.24 442.26 408.24 442.26 442.26
KWD 940.05 1,026.08 947.15 1,026.08 947.15 1,026.08 1,026.08
MYR 67.68 73.87 68.19 73.87 68.19 73.87 73.87
NOK 28.12 30.38 28.33 30.38 28.33 30.38 30.38
OMR 746.13 814.42 751.77 814.42 751.77 814.42 814.42
QAR 78.81 86.02 79.41 86.02 79.41 86.02 86.02
SAR 76.58 83.59 77.16 83.59 77.16 83.59 83.59
SEK 29.56 32.26 29.78 32.26 29.78 32.26 32.26
SGD 226.63 241.21 228.34 241.21 228.34 241.21 241.21
THB 08.87 09.68 08.94 09.68 08.94 09.68 09.68
DKK 44.76 48.85 45.10 48.85 45.10 48.85 48.85
CHF 361.66 386.78 364.39 386.78 364.39 386.78 386.78
CAD 213.35 224.01 214.97 224.01 214.97 224.01 224.01
BHD 761.94 831.67 767.69 831.67 767.69 831.67 831.67
AED 78.22 85.38 78.81 85.38 78.81 85.38 85.38
AUD 188.59 202.42 190.02 202.42 190.02 202.42 202.42

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.