Foreign Exchange Rates

Foreign Exchange Rates
Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 292.40 302.00 310.00
GBP BRITISH POUND 362.49 374.39 386.05
EUR EUROP CURRENCY UNIT 307.10 320.69 332.59
JPY JAPANESE YEN 01.87 01.96 02.04
NZD NEW ZEALAND DOLLAR 168.65 177.09 184.60
HKD HONG KONG DOLLAR 36.73 38.57 40.21
JOD JORDANIAN DINAR 412.41 425.95 444.91
KWD KUWAITI DINAR 948.40 979.53 1,023.13
MYR MALAYSIAN RINGGIT 61.07 63.07 65.88
NOK NORWEGIAN KRONE 26.40 27.27 28.48
OMR OMANI RIAL 759.51 784.45 819.36
QAR QATARI RIYAL 80.18 82.81 86.49
SAR SAUDI ARABIAN RIYAL 77.95 80.51 84.09
SEK SWEDISH KRONA 26.08 27.39 28.55
SGD SINGAPORE DOLLAR 209.49 221.20 230.58
THB THAI BHAT 07.93 08.19 08.56
DKK DANISH KRONE 40.94 42.99 44.81
CHF SWISS FRANC 317.44 333.33 347.46
CAD CANADIAN DOLLAR 208.53 218.97 228.25
BHD BAHRAINI DINAR 775.62 801.08 836.73
AED EMIRATI DIRHAM 79.62 82.23 85.89
AUD AUSTRALIAN DOLLAR 183.36 192.54 200.70

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.