Online Banking

Site Search

The latest exchange rates in real time

Up to date foreign currency exchange rates at your fingertips.

Stay informed about changes in all the major currencies as they occur.19th May 2013


Currency Country Buying Rates Selling Rates Middle Rates
AED United Arab Emirates 32.6659 35.1072 34.3851
AMD Armenia 0.2815 0.3239 0.3027
AUD Australia 120.0578 125.2911 123.1362
BBD Barbados 58.7295 67.5705 63.15
BDT Bangladesh 1.5096 1.7368 1.6232
BGN Bulgaria 77.2502 88.8793 83.0648
BHD Bahrain 301.5119 342.0485 335.0133
BND Brunei 93.5816 107.6692 100.6254
BYR Republic Of Belarus 0.0135 0.0156 0.0145
CAD Canada 120.2121 125.7747 123.6115
CHF Switzerland 127.0381 132.9164 130.6304
CNY China 19.1292 22.0089 20.5690
CYP Cyprus 53.4615 61.5094 57.4854
CZK Czech 5.8105 6.6852 6.2478
DKK Denmark 21.1995 22.1805 21.7990
EGP Egypt 16.8386 19.3734 18.1060
ESP Spain 0.9081 1.0448 0.9764
EUR European Union 159.7041 164.7405 162.4660
FIM Finland 25.4119 29.2374 27.3247
FJD Fiji 64.1796 73.8410 69.0103
GBP Great Britain 189.4947 194.8868 192.5759
GHS Ghana 58.9802 67.8589 63.4195
GRD Greece 0.4434 0.5102 0.4768
HKD Hong Kong 15.8226 16.5547 16.27
IDR Indonesia 0.0120 0.0138 0.0129
IEP Ireland 191.8638 220.7465 206.3051
ILS Israel 32.2601 37.1165 34.6883
INR India 2.1386 2.4605 2.2996
IRD Iraq 1 1 1
JOD Jordan 160.4942 182.0717 178.3269
JPY Japan 1.2087 1.2507 1.2347
KHR Cambodia 0.0292 0.0336 0.0314
KRW South Korea 0.1051 0.1210 0.1131
KWD Kuwait 397.0311 450.4097 441.1457
KYD Cayman Islands 143.2427 164.8061 154.0244
KZT Kazachstan 0.7773 0.8943 0.8358
LBP Lebanon 0.0781 0.0899 0.0840
LKR Sri Lanka 1 1 1
LUF Luxembourg 3.7455 4.3093 4.0274
MUR Mauritius 3.7647 4.3314 4.0481
MVR Maldives 7.6371 8.7868 8.2120
MYR Malaysia 39.7367 42.7065 41.8281
NOK Norway 20.97 22.0726 21.6186
NPR Nepal 1.3371 1.5384 1.4377
NZD New Zealand 98.3018 104.5481 102.3977
OMR Oman 295.2506 334.9454 328.0562
PGK Papua & New Guinea 53.3264 61.3540 57.3402
PHP Philippines 2.8506 3.2797 3.0652
PKR Pakistan 1.1928 1.3723 1.2826
PLN Poland 36.0890 41.5218 38.8054
PTE Portugal 0.7536 0.8671 0.8104
QAR Qatar 32.9530 35.4158 34.6873
RUB Russia 3.7476 4.3117 4.0297
SAR Saudi Arabia 31.9930 34.3841 33.6769
SEK Sweden 18.3961 19.2473 18.9162
SGD Singapore 97.6681 102.2926 100.5333
SZL Swaziland 12.5610 14.4520 13.5065
THB Thailand 4.0250 4.3258 4.2368
TRY Turkey 64.4158 74.1128 69.2643
TWD Taiwan 3.9191 4.5091 4.2141
UAH Ukraine 14.4343 16.6072 15.5207
USD U.s.a. 124.0266 127.8156 126.30
VND Vietnam 0.0056 0.0064 0.0060
ZAR South Africa 12.5610 14.4520 13.5065