Nations Trust Bank  
HOME - ABOUT US - MEDIA RELEASES - INVESTOR RELATIONS - BEYOND BANKING - CAREERS - CONTACT US - SITE MAP
PERSONAL BANKING | CORPORATE BANKING | AMERICAN EXPRESS | SME BANKING
» Private Banking
» Inner Circle
» Nations Current
   Accounts
» Savings & Investments
  « Savings LKR
  « Savings FCY
  « Investment
» Nations EmPower
» Nations Auto-Sweep
   Account
» SFIDA
» Loans
  « Home Loans
  « Personal Loans
» Vehicle Finance
» Bancassurance
» YES FIDA
» Contact Us
» SMS Banking
Access all your account information online
» Contact Us
 
 
Give your children a head start in life
 

As parents, you provide the best for your children because they mean the world to you. So it is important that you secure their future.

Whatever your child aspires to be, you need to be ready to support them. A Nations Kidz Investment Plan is all you need to fulfil that responsibility. You can decide the amount you want them to have and when you want them to have it. Simply make a regular monthly deposit and we will help you to secure their future.


  Open a Nations Kidz Investment Plan account and benefit from:
 
  A guaranteed interest rate of 10%* p.a. for the investment period   *A.E.R 10.47%
  Investment plans ranging from 3 to 18 years
  Investment plans from Rs.100,000 up to Rs.5 million*
  Half-yearly statements to assess the growth of your investment
  Free Life Insurance cover
 
    Minimum initial Deposit of Rs.5000 or the monthly installment (whichever is higher)
 
TERMS AND CONDITIONS APPLY
 
Investment Plans
 
No. of
years
Target amount (Rs.)
100,000 250,000 500,000 750,000 1,000,000 1,500,000 2,000,000 3,000,000 4,000,000 5,000,000
Monthly Instalment
3 2,374 5,934 11,868 17,802 23,736 35,604 47,472 71,208 94,944 118,680
4 1,689 4,222 8,444 12,666 16,889 25,333 33,777 50,666 67,554 84,443
5 1,281 3,202 6,403 9,605 12,807 19,210 25,614 38,421 51,228 64,035
6 1,011 2,527 5,054 7,581 10,108 15,162 20,217 30,325 40,433 50,541
7 820 2,050 4,100 6,150 8,200 12,299 16,399 24,599 32,798 40,998
8 678 1,696 3,392 5,088 6,784 10,176 13,569 20,353 27,137 33,921
9 570 1,424 2,849 4,273 5,698 8,547 11,396 17,094 22,791 28,489
10 484 1,210 2,421 3,631 4,841 7,262 9,683 14,524 19,366 24,207
11 415 1,038 2,076 3,114 4,152 6,228 8,304 12,456 16,608 20,760
12 359 897 1,794 2,691 3,588 5,381 7,175 10,763 14,350 17,938
13 312 780 1,560 2,339 3,119 4,679 6,238 9,357 12,477 15,596
14 273 681 1,363 2,044 2,726 4,089 5,452 8,178 10,904 13,630
15 239 598 1,196 1,795 2,393 3,589 4,786 7,178 9,571 11,964
16 211 527 1,054 1,581 2,108 3,162 4,216 6,324 8,432 10,541
17 186 466 932 1,397 1,863 2,795 3,726 5,590 7,453 9,316
18 165 413 826 1,239 1,651 2,477 3,303 4,954 6,605 8,257
 
Subject to Withholding Tax and any other taxes.
 
Documents required
  Account opening form
  Copy of the National Identity Card (NIC)/ valid Passport
  Copy of the child's Birth Certificate
  Latest utility bill
  Health declaration form of Sri Lanka Insurance Ltd
 
Click Here to Open Nations Kidz Investment Planner Account Online
   
Page Top